Usage Statistics for www.koloroweru.pl

Summary Period: May 2009
Generated 01-Jun-2009 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 2154755
Total Files 1981275
Total Pages 463883
Total Visits 17840
Total kB Files 53184836
Total kB In 0
Total kB Out 0
Total Unique Sites 15032
Total Unique URLs 37750
Total Unique User Agents 152
. Avg Max
Hits per Hour 2896 14054
Hits per Day 69508 125790
Files per Day 63912 118328
Pages per Day 14963 39624
Visits per Day 575 1039
kB Files per Day 1715640 3111216
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1981275
Code 206 - Partial Content 3428
Code 301 - Moved Permanently 684
Code 302 - Found 1152
Code 304 - Not Modified 167840
Code 400 - Bad Request 40
Code 405 - Method Not Allowed 336

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60386 2.80% 55580 2.81% 10664 2.30% 625 3.50% 677 4.50% 2287855 4.30% 0 0.00% 0 0.00%
2 30130 1.40% 27558 1.39% 6676 1.44% 285 1.60% 329 2.19% 1372681 2.58% 0 0.00% 0 0.00%
3 72258 3.35% 66852 3.37% 18126 3.91% 539 3.02% 664 4.42% 1481063 2.78% 0 0.00% 0 0.00%
4 88527 4.11% 80003 4.04% 16321 3.52% 677 3.79% 841 5.59% 2114771 3.98% 0 0.00% 0 0.00%
5 74252 3.45% 68952 3.48% 14244 3.07% 1039 5.82% 1008 6.71% 1978961 3.72% 0 0.00% 0 0.00%
6 64908 3.01% 57232 2.89% 9524 2.05% 580 3.25% 702 4.67% 2678840 5.04% 0 0.00% 0 0.00%
7 59388 2.76% 52928 2.67% 7632 1.65% 581 3.26% 655 4.36% 1451982 2.73% 0 0.00% 0 0.00%
8 63312 2.94% 56954 2.87% 12522 2.70% 542 3.04% 610 4.06% 1793653 3.37% 0 0.00% 0 0.00%
9 27430 1.27% 23826 1.20% 6264 1.35% 260 1.46% 302 2.01% 486547 0.91% 0 0.00% 0 0.00%
10 71808 3.33% 66728 3.37% 12314 2.65% 566 3.17% 693 4.61% 1983066 3.73% 0 0.00% 0 0.00%
11 72632 3.37% 66012 3.33% 10380 2.24% 681 3.82% 770 5.12% 1985155 3.73% 0 0.00% 0 0.00%
12 79488 3.69% 71562 3.61% 16010 3.45% 654 3.67% 727 4.84% 3111216 5.85% 0 0.00% 0 0.00%
13 110012 5.11% 101208 5.11% 34500 7.44% 739 4.14% 820 5.46% 2965666 5.58% 0 0.00% 0 0.00%
14 87130 4.04% 80472 4.06% 23284 5.02% 626 3.51% 630 4.19% 1873691 3.52% 0 0.00% 0 0.00%
15 63226 2.93% 58048 2.93% 11278 2.43% 543 3.04% 635 4.22% 1341281 2.52% 0 0.00% 0 0.00%
16 35740 1.66% 32722 1.65% 12566 2.71% 245 1.37% 297 1.98% 1646561 3.10% 0 0.00% 0 0.00%
17 69502 3.23% 64234 3.24% 11352 2.45% 532 2.98% 662 4.40% 1851310 3.48% 0 0.00% 0 0.00%
18 86580 4.02% 77704 3.92% 17806 3.84% 611 3.42% 727 4.84% 1122757 2.11% 0 0.00% 0 0.00%
19 125790 5.84% 118328 5.97% 39624 8.54% 982 5.50% 1070 7.12% 2851105 5.36% 0 0.00% 0 0.00%
20 81952 3.80% 76824 3.88% 17250 3.72% 575 3.22% 650 4.32% 2724007 5.12% 0 0.00% 0 0.00%
21 95842 4.45% 86614 4.37% 25080 5.41% 568 3.18% 617 4.10% 2296947 4.32% 0 0.00% 0 0.00%
22 68532 3.18% 64254 3.24% 13748 2.96% 585 3.28% 596 3.96% 1307673 2.46% 0 0.00% 0 0.00%
23 36916 1.71% 35256 1.78% 9704 2.09% 279 1.56% 314 2.09% 908599 1.71% 0 0.00% 0 0.00%
24 65504 3.04% 58360 2.95% 12084 2.60% 525 2.94% 579 3.85% 1227415 2.31% 0 0.00% 0 0.00%
25 73904 3.43% 68666 3.47% 14914 3.22% 646 3.62% 730 4.86% 941304 1.77% 0 0.00% 0 0.00%
26 83978 3.90% 79234 4.00% 23998 5.17% 643 3.60% 702 4.67% 1894312 3.56% 0 0.00% 0 0.00%
27 75198 3.49% 70482 3.56% 13840 2.98% 593 3.32% 646 4.30% 1366922 2.57% 0 0.00% 0 0.00%
28 61280 2.84% 56560 2.85% 10560 2.28% 586 3.28% 636 4.23% 842843 1.58% 0 0.00% 0 0.00%
29 54608 2.53% 52294 2.64% 9682 2.09% 561 3.14% 612 4.07% 1513877 2.85% 0 0.00% 0 0.00%
30 38322 1.78% 35216 1.78% 9268 2.00% 257 1.44% 278 1.85% 784742 1.48% 0 0.00% 0 0.00%
31 76220 3.54% 70612 3.56% 12668 2.73% 834 4.67% 952 6.33% 998033 1.88% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1656 51336 2.38% 1569 48650 2.46% 449 13922 3.00% 52539 1628695 3.06% 0 0 0.00% 0 0 0.00%
1 885 27462 1.27% 846 26246 1.32% 347 10776 2.32% 10366 321361 0.60% 0 0 0.00% 0 0 0.00%
2 613 19024 0.88% 570 17686 0.89% 322 9996 2.15% 14067 436086 0.82% 0 0 0.00% 0 0 0.00%
3 447 13858 0.64% 417 12928 0.65% 237 7348 1.58% 11013 341398 0.64% 0 0 0.00% 0 0 0.00%
4 286 8884 0.41% 268 8328 0.42% 190 5914 1.27% 5822 180496 0.34% 0 0 0.00% 0 0 0.00%
5 344 10664 0.49% 323 10016 0.51% 223 6930 1.49% 16037 497141 0.93% 0 0 0.00% 0 0 0.00%
6 805 24982 1.16% 753 23356 1.18% 398 12338 2.66% 51202 1587273 2.98% 0 0 0.00% 0 0 0.00%
7 1473 45672 2.12% 1358 42100 2.12% 532 16512 3.56% 45535 1411589 2.65% 0 0 0.00% 0 0 0.00%
8 2623 81336 3.77% 2391 74130 3.74% 651 20198 4.35% 57199 1773155 3.33% 0 0 0.00% 0 0 0.00%
9 3387 105002 4.87% 3109 96402 4.87% 748 23218 5.01% 77338 2397493 4.51% 0 0 0.00% 0 0 0.00%
10 4384 135904 6.31% 4089 126760 6.40% 917 28440 6.13% 110774 3434003 6.46% 0 0 0.00% 0 0 0.00%
11 4235 131302 6.09% 3883 120386 6.08% 813 25216 5.44% 74084 2296593 4.32% 0 0 0.00% 0 0 0.00%
12 4367 135380 6.28% 3966 122962 6.21% 856 26564 5.73% 148617 4607139 8.66% 0 0 0.00% 0 0 0.00%
13 4409 136696 6.34% 3988 123630 6.24% 823 25524 5.50% 83329 2583201 4.86% 0 0 0.00% 0 0 0.00%
14 4088 126732 5.88% 3816 118316 5.97% 748 23208 5.00% 87075 2699316 5.08% 0 0 0.00% 0 0 0.00%
15 4036 125142 5.81% 3622 112310 5.67% 766 23756 5.12% 115792 3589565 6.75% 0 0 0.00% 0 0 0.00%
16 3180 98598 4.58% 2875 89136 4.50% 549 17022 3.67% 93796 2907668 5.47% 0 0 0.00% 0 0 0.00%
17 3364 104290 4.84% 3086 95682 4.83% 545 16914 3.65% 101506 3146678 5.92% 0 0 0.00% 0 0 0.00%
18 3161 98007 4.55% 2959 91749 4.63% 537 16677 3.60% 60606 1878771 3.53% 0 0 0.00% 0 0 0.00%
19 3762 116632 5.41% 3508 108758 5.49% 756 23464 5.06% 64623 2003318 3.77% 0 0 0.00% 0 0 0.00%
20 4057 125790 5.84% 3783 117284 5.92% 692 21460 4.63% 71542 2217803 4.17% 0 0 0.00% 0 0 0.00%
21 5400 167414 7.77% 4989 154670 7.81% 1023 31740 6.84% 124569 3861644 7.26% 0 0 0.00% 0 0 0.00%
22 5039 156210 7.25% 4596 142498 7.19% 1063 32980 7.11% 133982 4153435 7.81% 0 0 0.00% 0 0 0.00%
23 3498 108438 5.03% 3138 97292 4.91% 766 23766 5.12% 104226 3231014 6.08% 0 0 0.00% 0 0 0.00%

Top 30 of 37750 Total URLs
# Hits kB F kB In kB Out URL
1 22355 1.04% 443071 0.83% 0 0.00% 0 0.00% /
2 21466 1.00% 6591 0.01% 0 0.00% 0 0.00% /favicon.ico
3 13238 0.61% 263223 0.49% 0 0.00% 0 0.00% /strony/_cmt_1.html
4 4520 0.21% 153403 0.29% 0 0.00% 0 0.00% /konkurs/ko_gfoto.php
5 4004 0.19% 291686 0.55% 0 0.00% 0 0.00% /strony/_reportaze.html
6 3828 0.18% 146427 0.28% 0 0.00% 0 0.00% /strony/przyczepki.html
7 2458 0.11% 48147 0.09% 0 0.00% 0 0.00% /strony/cz_00.html
8 2348 0.11% 35263 0.07% 0 0.00% 0 0.00% /strony/_sprzet_2.html
9 2286 0.11% 35255 0.07% 0 0.00% 0 0.00% /strony/_testy.html
10 1916 0.09% 9366484 17.61% 0 0.00% 0 0.00% /download//kalendarze/kal_2009.pdf
11 1910 0.09% 22801 0.04% 0 0.00% 0 0.00% /strony/_cmt_0.html
12 1720 0.08% 28826 0.05% 0 0.00% 0 0.00% /strony/przygotowania.html
13 1460 0.07% 2629 0.00% 0 0.00% 0 0.00% /gallery/44,14.html
14 1396 0.06% 22569 0.04% 0 0.00% 0 0.00% /strony/_wtrasie.html
15 1366 0.06% 22228 0.04% 0 0.00% 0 0.00% /strony/tapety.html
16 1336 0.06% 18864 0.04% 0 0.00% 0 0.00% /strony/_warsztat.html
17 1328 0.06% 47372 0.09% 0 0.00% 0 0.00% /strony/jaki_namiot.html
18 1308 0.06% 26031 0.05% 0 0.00% 0 0.00% /strony/srower.html
19 1234 0.06% 20568 0.04% 0 0.00% 0 0.00% /strony/kuchnia.html
20 1152 0.05% 29951 0.06% 0 0.00% 0 0.00% /strony/rwm10_0.html
21 1110 0.05% 18629 0.04% 0 0.00% 0 0.00% /strony/ciekawostki.html
22 1102 0.05% 2033 0.00% 0 0.00% 0 0.00% /gallery/44,15.html
23 1022 0.05% 10958 0.02% 0 0.00% 0 0.00% /strony/err404.html
24 1016 0.05% 25488 0.05% 0 0.00% 0 0.00% /strony/bagazniki_ok.html
25 1002 0.05% 1821 0.00% 0 0.00% 0 0.00% /gallery/44,16.html
26 996 0.05% 21291 0.04% 0 0.00% 0 0.00% /strony/rwm10be_0.html
27 940 0.04% 11587 0.02% 0 0.00% 0 0.00% /strony/wzrobtosam.html
28 926 0.04% 1660 0.00% 0 0.00% 0 0.00% /gallery/44,17.html
29 926 0.04% 13572 0.03% 0 0.00% 0 0.00% /strony/transport.html
30 910 0.04% 14022 0.03% 0 0.00% 0 0.00% /strony/wcentrownica.html

Top 10 of 37750 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1916 0.09% 9366484 17.61% 0 0.00% 0 0.00% /download//kalendarze/kal_2009.pdf
2 16 0.00% 3610674 6.79% 0 0.00% 0 0.00% /download/kal_2009.cdr
3 48 0.00% 3226192 6.07% 0 0.00% 0 0.00% /filmy/m4v/tien_shan_98.m4v
4 72 0.00% 1151857 2.17% 0 0.00% 0 0.00% /filmy/m4v/podkrakowski.m4v
5 134 0.01% 922821 1.74% 0 0.00% 0 0.00% /download//kalendarze/kal_2008.pdf
6 28 0.00% 872175 1.64% 0 0.00% 0 0.00% /download//kalendarze/kal_2007.pdf
7 20 0.00% 781180 1.47% 0 0.00% 0 0.00% /filmy/m4v/bieszczady.m4v
8 28 0.00% 513362 0.97% 0 0.00% 0 0.00% /download//kalendarze/kal_2006_A4.pdf
9 16 0.00% 498386 0.94% 0 0.00% 0 0.00% /download/kalendarze/kal_2007.pdf
10 22355 1.04% 443071 0.83% 0 0.00% 0 0.00% /

Top 5 of 152 Total User Agents
# Hits User Agent
1 486271 22.57% Mozilla/5.0
2 210256 9.76% MSIE 7.0
3 136031 6.31% MSIE 6.0
4 69421 3.22% Opera 9.6
5 32316 1.50% MSIE 8.0

Usage by Location for May 2009

Top 30 of 86 Total Locations
# Hits Files kB F kB In kB Out Location
1 1706004 79.17% 1566810 79.08% 35769131 67.25% 0 0.00% 0 0.00% Poland
2 127684 5.93% 117506 5.93% 8130841 15.29% 0 0.00% 0 0.00% US Commercial
3 108444 5.03% 102892 5.19% 3687910 6.93% 0 0.00% 0 0.00% Unresolved/Unknown
4 77936 3.62% 73254 3.70% 2435922 4.58% 0 0.00% 0 0.00% Network
5 24911 1.16% 22045 1.11% 70276 0.13% 0 0.00% 0 0.00% Russian Federation
6 13196 0.61% 13120 0.66% 268957 0.51% 0 0.00% 0 0.00% Non-Profit Organization
7 12088 0.56% 10874 0.55% 416892 0.78% 0 0.00% 0 0.00% Germany
8 8138 0.38% 7692 0.39% 73574 0.14% 0 0.00% 0 0.00% United States
9 7296 0.34% 5942 0.30% 128375 0.24% 0 0.00% 0 0.00% Italy
10 6682 0.31% 5974 0.30% 79466 0.15% 0 0.00% 0 0.00% Great Britain (UK)
11 5702 0.26% 5702 0.29% 99341 0.19% 0 0.00% 0 0.00% Ireland
12 5518 0.26% 5382 0.27% 386014 0.73% 0 0.00% 0 0.00% United Kingdom
13 4782 0.22% 4524 0.23% 73785 0.14% 0 0.00% 0 0.00% Austria
14 4504 0.21% 3838 0.19% 39917 0.08% 0 0.00% 0 0.00% Czech Republic
15 4446 0.21% 4082 0.21% 50287 0.09% 0 0.00% 0 0.00% Netherlands
16 4392 0.20% 3582 0.18% 63225 0.12% 0 0.00% 0 0.00% Switzerland
17 4310 0.20% 4298 0.22% 665878 1.25% 0 0.00% 0 0.00% Denmark
18 3342 0.16% 3138 0.16% 37776 0.07% 0 0.00% 0 0.00% Norway
19 3178 0.15% 3178 0.16% 141400 0.27% 0 0.00% 0 0.00% Spain
20 3046 0.14% 3046 0.15% 44575 0.08% 0 0.00% 0 0.00% France
21 2786 0.13% 2724 0.14% 43835 0.08% 0 0.00% 0 0.00% Lithuania
22 2064 0.10% 1738 0.09% 21700 0.04% 0 0.00% 0 0.00% Belgium
23 1714 0.08% 1654 0.08% 24708 0.05% 0 0.00% 0 0.00% Australia
24 1696 0.08% 1336 0.07% 59291 0.11% 0 0.00% 0 0.00% Japan
25 1526 0.07% 1526 0.08% 96786 0.18% 0 0.00% 0 0.00% China
26 1402 0.07% 1348 0.07% 30102 0.06% 0 0.00% 0 0.00% Iceland
27 1128 0.05% 1008 0.05% 10421 0.02% 0 0.00% 0 0.00% Slovak Republic
28 1014 0.05% 748 0.04% 13830 0.03% 0 0.00% 0 0.00% Luxembourg
29 944 0.04% 938 0.05% 102923 0.19% 0 0.00% 0 0.00% Canada
30 752 0.03% 752 0.04% 17673 0.03% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01