Usage Statistics for www.koloroweru.pl

Summary Period: August 2009
Generated 01-Sep-2009 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Agents] [Locations]

Monthly Statistics for August 2009
Total Hits 1430078
Total Files 1324316
Total Pages 281954
Total Visits 14317
Total kB Files 33813268
Total kB In 0
Total kB Out 0
Total Unique Sites 11090
Total Unique URLs 35367
Total Unique User Agents 135
. Avg Max
Hits per Hour 1922 8018
Hits per Day 46131 77428
Files per Day 42719 71182
Pages per Day 9095 15030
Visits per Day 461 582
kB Files per Day 1090751 2561715
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1324316
Code 206 - Partial Content 1136
Code 301 - Moved Permanently 692
Code 302 - Found 3946
Code 304 - Not Modified 99940
Code 400 - Bad Request 6
Code 405 - Method Not Allowed 42

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22578 1.58% 20704 1.56% 4120 1.46% 271 1.89% 310 2.80% 1728467 5.11% 0 0.00% 0 0.00%
2 39854 2.79% 36376 2.75% 7696 2.73% 416 2.91% 495 4.46% 714970 2.11% 0 0.00% 0 0.00%
3 65544 4.58% 57634 4.35% 10224 3.63% 570 3.98% 643 5.80% 1221657 3.61% 0 0.00% 0 0.00%
4 55472 3.88% 51348 3.88% 8960 3.18% 570 3.98% 658 5.93% 2284107 6.76% 0 0.00% 0 0.00%
5 53782 3.76% 48672 3.68% 10362 3.68% 544 3.80% 642 5.79% 909097 2.69% 0 0.00% 0 0.00%
6 64980 4.54% 60530 4.57% 11704 4.15% 533 3.72% 649 5.85% 1205437 3.56% 0 0.00% 0 0.00%
7 54948 3.84% 51268 3.87% 9564 3.39% 514 3.59% 669 6.03% 1237526 3.66% 0 0.00% 0 0.00%
8 25740 1.80% 22326 1.69% 5294 1.88% 253 1.77% 312 2.81% 1543512 4.56% 0 0.00% 0 0.00%
9 49030 3.43% 46298 3.50% 8342 2.96% 424 2.96% 514 4.63% 929496 2.75% 0 0.00% 0 0.00%
10 58642 4.10% 53518 4.04% 9398 3.33% 529 3.69% 665 6.00% 1511778 4.47% 0 0.00% 0 0.00%
11 77428 5.41% 71182 5.38% 15030 5.33% 536 3.74% 651 5.87% 2561715 7.58% 0 0.00% 0 0.00%
12 60468 4.23% 56364 4.26% 10582 3.75% 534 3.73% 622 5.61% 885308 2.62% 0 0.00% 0 0.00%
13 45134 3.16% 42328 3.20% 7694 2.73% 542 3.79% 582 5.25% 868588 2.57% 0 0.00% 0 0.00%
14 46852 3.28% 44538 3.36% 10966 3.89% 486 3.39% 550 4.96% 1155642 3.42% 0 0.00% 0 0.00%
15 22694 1.59% 22074 1.67% 5288 1.88% 289 2.02% 322 2.90% 459919 1.36% 0 0.00% 0 0.00%
16 52054 3.64% 48498 3.66% 10942 3.88% 445 3.11% 531 4.79% 1825809 5.40% 0 0.00% 0 0.00%
17 49616 3.47% 46318 3.50% 8784 3.12% 531 3.71% 608 5.48% 1679317 4.97% 0 0.00% 0 0.00%
18 46354 3.24% 43750 3.30% 8308 2.95% 523 3.65% 587 5.29% 504591 1.49% 0 0.00% 0 0.00%
19 45602 3.19% 43062 3.25% 7928 2.81% 517 3.61% 591 5.33% 1133804 3.35% 0 0.00% 0 0.00%
20 50030 3.50% 46252 3.49% 7950 2.82% 481 3.36% 554 5.00% 680128 2.01% 0 0.00% 0 0.00%
21 48602 3.40% 43020 3.25% 11160 3.96% 518 3.62% 532 4.80% 683817 2.02% 0 0.00% 0 0.00%
22 21684 1.52% 20744 1.57% 6180 2.19% 260 1.82% 299 2.70% 333677 0.99% 0 0.00% 0 0.00%
23 42354 2.96% 40030 3.02% 8174 2.90% 432 3.02% 505 4.55% 563924 1.67% 0 0.00% 0 0.00%
24 50144 3.51% 47408 3.58% 11486 4.07% 493 3.44% 598 5.39% 720754 2.13% 0 0.00% 0 0.00%
25 51092 3.57% 46348 3.50% 10294 3.65% 512 3.58% 578 5.21% 1105423 3.27% 0 0.00% 0 0.00%
26 39772 2.78% 37568 2.84% 8826 3.13% 491 3.43% 526 4.74% 1225364 3.62% 0 0.00% 0 0.00%
27 49140 3.44% 46662 3.52% 14938 5.30% 517 3.61% 556 5.01% 1207719 3.57% 0 0.00% 0 0.00%
28 43002 3.01% 39778 3.00% 10520 3.73% 458 3.20% 539 4.86% 780418 2.31% 0 0.00% 0 0.00%
29 20266 1.42% 19100 1.44% 6304 2.24% 225 1.57% 260 2.34% 435064 1.29% 0 0.00% 0 0.00%
30 33962 2.37% 32212 2.43% 6532 2.32% 405 2.83% 515 4.64% 959072 2.84% 0 0.00% 0 0.00%
31 43258 3.02% 38406 2.90% 8404 2.98% 582 4.07% 588 5.30% 757166 2.24% 0 0.00% 0 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1179 36550 2.56% 1108 34370 2.60% 282 8770 3.11% 46626 1445411 4.27% 0 0 0.00% 0 0 0.00%
1 715 22186 1.55% 661 20504 1.55% 222 6904 2.45% 28918 896451 2.65% 0 0 0.00% 0 0 0.00%
2 406 12604 0.88% 383 11902 0.90% 169 5266 1.87% 43702 1354777 4.01% 0 0 0.00% 0 0 0.00%
3 359 11130 0.78% 335 10386 0.78% 177 5510 1.95% 57378 1778714 5.26% 0 0 0.00% 0 0 0.00%
4 253 7868 0.55% 230 7150 0.54% 172 5336 1.89% 5302 164370 0.49% 0 0 0.00% 0 0 0.00%
5 248 7692 0.54% 231 7168 0.54% 171 5318 1.89% 15917 493420 1.46% 0 0 0.00% 0 0 0.00%
6 407 12618 0.88% 379 11756 0.89% 203 6320 2.24% 20448 633889 1.87% 0 0 0.00% 0 0 0.00%
7 926 28722 2.01% 818 25360 1.91% 277 8612 3.05% 38629 1197485 3.54% 0 0 0.00% 0 0 0.00%
8 1526 47308 3.31% 1412 43800 3.31% 360 11184 3.97% 42834 1327863 3.93% 0 0 0.00% 0 0 0.00%
9 2154 66796 4.67% 1973 61176 4.62% 390 12090 4.29% 29087 901707 2.67% 0 0 0.00% 0 0 0.00%
10 2535 78598 5.50% 2288 70928 5.36% 465 14432 5.12% 37431 1160356 3.43% 0 0 0.00% 0 0 0.00%
11 3143 97456 6.81% 2907 90120 6.81% 552 17142 6.08% 58688 1819337 5.38% 0 0 0.00% 0 0 0.00%
12 3284 101828 7.12% 3033 94050 7.10% 541 16778 5.95% 74145 2298507 6.80% 0 0 0.00% 0 0 0.00%
13 3407 105634 7.39% 3128 96968 7.32% 560 17386 6.17% 54641 1693885 5.01% 0 0 0.00% 0 0 0.00%
14 3246 100634 7.04% 2998 92942 7.02% 514 15954 5.66% 67957 2106671 6.23% 0 0 0.00% 0 0 0.00%
15 3004 93126 6.51% 2756 85444 6.45% 563 17472 6.20% 67133 2081131 6.15% 0 0 0.00% 0 0 0.00%
16 2274 70510 4.93% 2123 65838 4.97% 437 13560 4.81% 44082 1366529 4.04% 0 0 0.00% 0 0 0.00%
17 1877 58206 4.07% 1772 54960 4.15% 376 11670 4.14% 36994 1146821 3.39% 0 0 0.00% 0 0 0.00%
18 2050 63566 4.44% 1965 60934 4.60% 361 11206 3.97% 40217 1246724 3.69% 0 0 0.00% 0 0 0.00%
19 2117 65638 4.59% 1981 61414 4.64% 371 11516 4.08% 34434 1067454 3.16% 0 0 0.00% 0 0 0.00%
20 2463 76366 5.34% 2278 70632 5.33% 382 11846 4.20% 55334 1715344 5.07% 0 0 0.00% 0 0 0.00%
21 3076 95384 6.67% 2895 89772 6.78% 529 16408 5.82% 73719 2285275 6.76% 0 0 0.00% 0 0 0.00%
22 3289 101972 7.13% 3070 95180 7.19% 570 17680 6.27% 68207 2114432 6.25% 0 0 0.00% 0 0 0.00%
23 2183 67686 4.73% 1985 61562 4.65% 438 13594 4.82% 48926 1516714 4.49% 0 0 0.00% 0 0 0.00%

Top 30 of 35367 Total URLs
# Hits kB F kB In kB Out URL
1 14990 1.05% 4610 0.01% 0 0.00% 0 0.00% /favicon.ico
2 14094 0.99% 274650 0.81% 0 0.00% 0 0.00% /
3 9212 0.64% 184108 0.54% 0 0.00% 0 0.00% /strony/_cmt_1.html
4 3326 0.23% 35915 0.11% 0 0.00% 0 0.00% /konkurs/ko_gfoto.php
5 2390 0.17% 46884 0.14% 0 0.00% 0 0.00% /strony/cz_00.html
6 2388 0.17% 93576 0.28% 0 0.00% 0 0.00% /strony/przyczepki.html
7 2362 0.17% 175926 0.52% 0 0.00% 0 0.00% /strony/_reportaze.html
8 1820 0.13% 27380 0.08% 0 0.00% 0 0.00% /strony/_sprzet_2.html
9 1700 0.12% 26240 0.08% 0 0.00% 0 0.00% /strony/_testy.html
10 1222 0.09% 20503 0.06% 0 0.00% 0 0.00% /strony/przygotowania.html
11 1126 0.08% 13278 0.04% 0 0.00% 0 0.00% /strony/_cmt_0.html
12 1096 0.08% 15470 0.05% 0 0.00% 0 0.00% /strony/_warsztat.html
13 1060 0.07% 17160 0.05% 0 0.00% 0 0.00% /strony/_wtrasie.html
14 1036 0.07% 37144 0.11% 0 0.00% 0 0.00% /strony/jaki_namiot.html
15 990 0.07% 19698 0.06% 0 0.00% 0 0.00% /strony/srower.html
16 988 0.07% 24161 0.07% 0 0.00% 0 0.00% /strony/podole_09_0.html
17 976 0.07% 16918 0.05% 0 0.00% 0 0.00% /strony/kuchnia.html
18 968 0.07% 15775 0.05% 0 0.00% 0 0.00% /strony/tapety.html
19 824 0.06% 8813 0.03% 0 0.00% 0 0.00% /strony/err404.html
20 808 0.06% 13589 0.04% 0 0.00% 0 0.00% /strony/ciekawostki.html
21 806 0.06% 11839 0.04% 0 0.00% 0 0.00% /strony/transport.html
22 778 0.05% 13362 0.04% 0 0.00% 0 0.00% /strony/cz_01.html
23 770 0.05% 11618 0.03% 0 0.00% 0 0.00% /strony/cz_02.html
24 736 0.05% 9072 0.03% 0 0.00% 0 0.00% /strony/wzrobtosam.html
25 724 0.05% 8720 0.03% 0 0.00% 0 0.00% /strony/cz_05.html
26 702 0.05% 17186 0.05% 0 0.00% 0 0.00% /strony/ksiazki.html
27 686 0.05% 9786 0.03% 0 0.00% 0 0.00% /strony/cz_04.html
28 682 0.05% 17147 0.05% 0 0.00% 0 0.00% /strony/bagazniki_ok.html
29 666 0.05% 22525 0.07% 0 0.00% 0 0.00% /strony/jakie_sakwy.html
30 654 0.05% 17932 0.05% 0 0.00% 0 0.00% /strony/wimprowizacja.html

Top 10 of 35367 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 250 0.02% 4533951 13.41% 0 0.00% 0 0.00% /download//kalendarze/kal_2009.pdf
2 14 0.00% 3159340 9.34% 0 0.00% 0 0.00% /download/kal_2009.cdr
3 42 0.00% 2460563 7.28% 0 0.00% 0 0.00% /filmy/m4v/tien_shan_98.m4v
4 36 0.00% 747579 2.21% 0 0.00% 0 0.00% /download/kalendarze/kal_2007.pdf
5 18 0.00% 703062 2.08% 0 0.00% 0 0.00% /filmy/m4v/bieszczady.m4v
6 24 0.00% 677512 2.00% 0 0.00% 0 0.00% /filmy/m4v/jwr.m4v
7 50 0.00% 629034 1.86% 0 0.00% 0 0.00% /filmy/m4v/podkrakowski.m4v
8 12 0.00% 373789 1.11% 0 0.00% 0 0.00% /download//kalendarze/kal_2007.pdf
9 30 0.00% 369151 1.09% 0 0.00% 0 0.00% /download/kalendarze/kal_2008.pdf
10 22 0.00% 369132 1.09% 0 0.00% 0 0.00% /download//kalendarze/kal_2008.pdf

Top 5 of 135 Total User Agents
# Hits User Agent
1 338961 23.70% Mozilla/5.0
2 94128 6.58% MSIE 7.0
3 76620 5.36% MSIE 6.0
4 69029 4.83% MSIE 8.0
5 51078 3.57% Opera 9.6

Usage by Location for August 2009

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 1133386 79.25% 1055090 79.67% 20676909 61.15% 0 0.00% 0 0.00% Poland
2 115514 8.08% 106738 8.06% 9026602 26.70% 0 0.00% 0 0.00% US Commercial
3 54276 3.80% 49228 3.72% 1851946 5.48% 0 0.00% 0 0.00% Network
4 37268 2.61% 32752 2.47% 757862 2.24% 0 0.00% 0 0.00% Unresolved/Unknown
5 23410 1.64% 23022 1.74% 550933 1.63% 0 0.00% 0 0.00% Non-Profit Organization
6 7330 0.51% 6996 0.53% 152775 0.45% 0 0.00% 0 0.00% Germany
7 6090 0.43% 5876 0.44% 53738 0.16% 0 0.00% 0 0.00% United States
8 5570 0.39% 4432 0.33% 85772 0.25% 0 0.00% 0 0.00% Ireland
9 5472 0.38% 5354 0.40% 32591 0.10% 0 0.00% 0 0.00% Czech Republic
10 4740 0.33% 4224 0.32% 95269 0.28% 0 0.00% 0 0.00% Norway
11 4728 0.33% 4470 0.34% 57961 0.17% 0 0.00% 0 0.00% France
12 3320 0.23% 2732 0.21% 48467 0.14% 0 0.00% 0 0.00% Switzerland
13 2850 0.20% 2794 0.21% 36238 0.11% 0 0.00% 0 0.00% United Kingdom
14 2044 0.14% 1308 0.10% 26759 0.08% 0 0.00% 0 0.00% Japan
15 1960 0.14% 1960 0.15% 28025 0.08% 0 0.00% 0 0.00% Slovak Republic
16 1906 0.13% 1906 0.14% 16423 0.05% 0 0.00% 0 0.00% Great Britain (UK)
17 1894 0.13% 1494 0.11% 24788 0.07% 0 0.00% 0 0.00% Italy
18 1884 0.13% 1348 0.10% 12106 0.04% 0 0.00% 0 0.00% Netherlands
19 1882 0.13% 1882 0.14% 30589 0.09% 0 0.00% 0 0.00% Austria
20 1816 0.13% 908 0.07% 92662 0.27% 0 0.00% 0 0.00% Russian Federation
21 1612 0.11% 1608 0.12% 42789 0.13% 0 0.00% 0 0.00% Canada
22 1564 0.11% 1508 0.11% 14493 0.04% 0 0.00% 0 0.00% Lithuania
23 924 0.06% 912 0.07% 10470 0.03% 0 0.00% 0 0.00% Israel
24 848 0.06% 820 0.06% 10158 0.03% 0 0.00% 0 0.00% Greece
25 826 0.06% 816 0.06% 20094 0.06% 0 0.00% 0 0.00% China
26 800 0.06% 400 0.03% 7991 0.02% 0 0.00% 0 0.00% Mexico
27 722 0.05% 630 0.05% 4256 0.01% 0 0.00% 0 0.00% Sweden
28 624 0.04% 314 0.02% 6348 0.02% 0 0.00% 0 0.00% Colombia
29 582 0.04% 336 0.03% 4906 0.01% 0 0.00% 0 0.00% Brazil
30 578 0.04% 574 0.04% 7320 0.02% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01