Usage Statistics for www.koloroweru.pl

Summary Period: October 2009
Generated 31-Oct-2009 16:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 1113310
Total Files 1023262
Total Pages 311254
Total Visits 14559
Total kB Files 31985975
Total kB In 0
Total kB Out 0
Total Unique Sites 7599
Total Unique URLs 41480
Total Unique User Agents 129
. Avg Max
Hits per Hour 1496 6570
Hits per Day 35913 54800
Files per Day 33008 52974
Pages per Day 10040 18998
Visits per Day 469 586
kB Files per Day 1031806 2997196
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1023262
Code 206 - Partial Content 896
Code 301 - Moved Permanently 598
Code 302 - Found 670
Code 304 - Not Modified 87880
Code 400 - Bad Request 2
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39804 3.58% 36488 3.57% 9456 3.04% 518 3.56% 479 6.30% 1492741 4.67% 0 0.00% 0 0.00%
2 30734 2.76% 28502 2.79% 7306 2.35% 487 3.35% 480 6.32% 2337808 7.31% 0 0.00% 0 0.00%
3 16250 1.46% 15430 1.51% 8712 2.80% 306 2.10% 272 3.58% 483933 1.51% 0 0.00% 0 0.00%
4 35710 3.21% 31542 3.08% 6270 2.01% 455 3.13% 432 5.68% 1221790 3.82% 0 0.00% 0 0.00%
5 30582 2.75% 28088 2.74% 8064 2.59% 567 3.89% 499 6.57% 808130 2.53% 0 0.00% 0 0.00%
6 36400 3.27% 34318 3.35% 9528 3.06% 571 3.92% 543 7.15% 852525 2.67% 0 0.00% 0 0.00%
7 42614 3.83% 39946 3.90% 10724 3.45% 563 3.87% 516 6.79% 687139 2.15% 0 0.00% 0 0.00%
8 39728 3.57% 36442 3.56% 10238 3.29% 586 4.03% 507 6.67% 523806 1.64% 0 0.00% 0 0.00%
9 35732 3.21% 32548 3.18% 10308 3.31% 492 3.38% 460 6.05% 598139 1.87% 0 0.00% 0 0.00%
10 9328 0.84% 8324 0.81% 1896 0.61% 257 1.77% 250 3.29% 154185 0.48% 0 0.00% 0 0.00%
11 28748 2.58% 26656 2.61% 5722 1.84% 389 2.67% 428 5.63% 1092924 3.42% 0 0.00% 0 0.00%
12 34964 3.14% 33058 3.23% 4780 1.54% 497 3.41% 521 6.86% 454803 1.42% 0 0.00% 0 0.00%
13 40946 3.68% 33056 3.23% 6220 2.00% 516 3.54% 480 6.32% 715728 2.24% 0 0.00% 0 0.00%
14 34098 3.06% 32752 3.20% 13390 4.30% 447 3.07% 466 6.13% 1554102 4.86% 0 0.00% 0 0.00%
15 28126 2.53% 26410 2.58% 6750 2.17% 529 3.63% 489 6.44% 907087 2.84% 0 0.00% 0 0.00%
16 30468 2.74% 27888 2.73% 8524 2.74% 453 3.11% 433 5.70% 2642391 8.26% 0 0.00% 0 0.00%
17 22860 2.05% 21628 2.11% 9952 3.20% 272 1.87% 259 3.41% 345146 1.08% 0 0.00% 0 0.00%
18 46284 4.16% 44660 4.36% 14416 4.63% 431 2.96% 484 6.37% 774690 2.42% 0 0.00% 0 0.00%
19 33516 3.01% 30336 2.96% 9120 2.93% 487 3.35% 506 6.66% 793141 2.48% 0 0.00% 0 0.00%
20 31202 2.80% 28528 2.79% 6126 1.97% 510 3.50% 499 6.57% 443665 1.39% 0 0.00% 0 0.00%
21 42226 3.79% 38680 3.78% 14120 4.54% 536 3.68% 522 6.87% 1050954 3.29% 0 0.00% 0 0.00%
22 50749 4.56% 41997 4.10% 10347 3.32% 525 3.61% 500 6.58% 1387490 4.34% 0 0.00% 0 0.00%
23 48312 4.34% 41816 4.09% 11308 3.63% 488 3.35% 461 6.07% 1155546 3.61% 0 0.00% 0 0.00%
24 18058 1.62% 16936 1.66% 5254 1.69% 334 2.29% 307 4.04% 332906 1.04% 0 0.00% 0 0.00%
25 53040 4.76% 48470 4.74% 10816 3.47% 462 3.17% 523 6.88% 1522210 4.76% 0 0.00% 0 0.00%
26 41762 3.75% 38944 3.81% 11430 3.67% 541 3.72% 564 7.42% 1749391 5.47% 0 0.00% 0 0.00%
27 53575 4.81% 48129 4.70% 17207 5.53% 521 3.58% 502 6.61% 1319694 4.13% 0 0.00% 0 0.00%
28 54800 4.92% 52974 5.18% 18998 6.10% 535 3.67% 475 6.25% 2997196 9.37% 0 0.00% 0 0.00%
29 33376 3.00% 32068 3.13% 12032 3.87% 511 3.51% 465 6.12% 469536 1.47% 0 0.00% 0 0.00%
30 44532 4.00% 43048 4.21% 17340 5.57% 527 3.62% 482 6.34% 928495 2.90% 0 0.00% 0 0.00%
31 24786 2.23% 23600 2.31% 14900 4.79% 313 2.15% 285 3.75% 188684 0.59% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 938 29095 2.61% 885 27437 2.68% 350 10865 3.49% 38431 1191352 3.72% 0 0 0.00% 0 0 0.00%
1 656 20352 1.83% 621 19268 1.88% 320 9926 3.19% 32630 1011517 3.16% 0 0 0.00% 0 0 0.00%
2 341 10594 0.95% 316 9806 0.96% 184 5706 1.83% 16070 498173 1.56% 0 0 0.00% 0 0 0.00%
3 390 12118 1.09% 375 11626 1.14% 213 6628 2.13% 5918 183447 0.57% 0 0 0.00% 0 0 0.00%
4 418 12972 1.17% 401 12434 1.22% 284 8806 2.83% 6593 204392 0.64% 0 0 0.00% 0 0 0.00%
5 458 14224 1.28% 413 12830 1.25% 344 10676 3.43% 15480 479889 1.50% 0 0 0.00% 0 0 0.00%
6 447 13886 1.25% 415 12872 1.26% 278 8618 2.77% 71592 2219363 6.94% 0 0 0.00% 0 0 0.00%
7 645 19996 1.80% 606 18786 1.84% 258 8002 2.57% 9655 299302 0.94% 0 0 0.00% 0 0 0.00%
8 1199 37190 3.34% 1083 33596 3.28% 367 11388 3.66% 21955 680610 2.13% 0 0 0.00% 0 0 0.00%
9 1444 44780 4.02% 1329 41220 4.03% 447 13858 4.45% 57436 1780501 5.57% 0 0 0.00% 0 0 0.00%
10 1888 58543 5.26% 1711 53063 5.19% 470 14599 4.69% 33502 1038548 3.25% 0 0 0.00% 0 0 0.00%
11 1951 60496 5.43% 1729 53618 5.24% 515 15982 5.13% 43804 1357922 4.25% 0 0 0.00% 0 0 0.00%
12 2446 75830 6.81% 2230 69154 6.76% 616 19112 6.14% 74622 2313294 7.23% 0 0 0.00% 0 0 0.00%
13 2123 65818 5.91% 1970 61092 5.97% 495 15364 4.94% 36608 1134853 3.55% 0 0 0.00% 0 0 0.00%
14 2347 72758 6.54% 2151 66682 6.52% 670 20778 6.68% 40002 1240051 3.88% 0 0 0.00% 0 0 0.00%
15 2072 64232 5.77% 1909 59182 5.78% 587 18210 5.85% 57328 1777181 5.56% 0 0 0.00% 0 0 0.00%
16 1851 57400 5.16% 1708 52970 5.18% 516 16006 5.14% 45344 1405663 4.39% 0 0 0.00% 0 0 0.00%
17 2018 62562 5.62% 1849 57334 5.60% 458 14218 4.57% 62952 1951519 6.10% 0 0 0.00% 0 0 0.00%
18 1889 58574 5.26% 1734 53776 5.26% 514 15946 5.12% 33915 1051363 3.29% 0 0 0.00% 0 0 0.00%
19 1988 61656 5.54% 1843 57152 5.59% 406 12600 4.05% 43281 1341704 4.19% 0 0 0.00% 0 0 0.00%
20 2521 78164 7.02% 2357 73088 7.14% 531 16464 5.29% 67269 2085352 6.52% 0 0 0.00% 0 0 0.00%
21 2467 76478 6.87% 2308 71578 7.00% 510 15826 5.08% 81032 2511983 7.85% 0 0 0.00% 0 0 0.00%
22 1972 61158 5.49% 1774 55004 5.38% 397 12310 3.95% 83530 2589415 8.10% 0 0 0.00% 0 0 0.00%
23 1433 44434 3.99% 1280 39694 3.88% 302 9366 3.01% 52857 1638580 5.12% 0 0 0.00% 0 0 0.00%

Top 30 of 41480 Total URLs
# Hits kB F kB In kB Out URL
1 14864 1.34% 290118 0.91% 0 0.00% 0 0.00% /
2 9406 0.84% 180820 0.57% 0 0.00% 0 0.00% /strony/_cmt_1.html
3 8704 0.78% 2658 0.01% 0 0.00% 0 0.00% /favicon.ico
4 2578 0.23% 89998 0.28% 0 0.00% 0 0.00% /konkurs/ko_gfoto.php
5 1946 0.17% 147513 0.46% 0 0.00% 0 0.00% /strony/_reportaze.html
6 1712 0.15% 20469 0.06% 0 0.00% 0 0.00% /strony/_cmt_0.html
7 980 0.09% 14760 0.05% 0 0.00% 0 0.00% /strony/_sprzet_2.html
8 894 0.08% 17522 0.05% 0 0.00% 0 0.00% /strony/cz_00.html
9 864 0.08% 13349 0.04% 0 0.00% 0 0.00% /strony/_testy.html
10 856 0.08% 20706 0.06% 0 0.00% 0 0.00% /strony/jwr09_1.html
11 800 0.07% 31982 0.10% 0 0.00% 0 0.00% /strony/przyczepki.html
12 678 0.06% 11381 0.04% 0 0.00% 0 0.00% /strony/przygotowania.html
13 638 0.06% 10410 0.03% 0 0.00% 0 0.00% /strony/tapety.html
14 610 0.05% 6610 0.02% 0 0.00% 0 0.00% /strony/err404.html
15 604 0.05% 8548 0.03% 0 0.00% 0 0.00% /strony/_warsztat.html
16 602 0.05% 9756 0.03% 0 0.00% 0 0.00% /strony/_wtrasie.html
17 592 0.05% 18637 0.06% 0 0.00% 0 0.00% /strony/filmy.html
18 590 0.05% 9895 0.03% 0 0.00% 0 0.00% /strony/ciekawostki.html
19 590 0.05% 10198 0.03% 0 0.00% 0 0.00% /strony/kuchnia.html
20 506 0.05% 10069 0.03% 0 0.00% 0 0.00% /strony/srower.html
21 500 0.04% 12882 0.04% 0 0.00% 0 0.00% /strony/308.html
22 494 0.04% 16873 0.05% 0 0.00% 0 0.00% /strony/innestrony.html
23 456 0.04% 9470 0.03% 0 0.00% 0 0.00% /strony/sponsor_0.html
24 448 0.04% 11350 0.04% 0 0.00% 0 0.00% /strony/podole_09_0.html
25 440 0.04% 7990 0.02% 0 0.00% 0 0.00% /strony/bug_09_0.html
26 428 0.04% 6291 0.02% 0 0.00% 0 0.00% /strony/transport.html
27 420 0.04% 17689 0.06% 0 0.00% 0 0.00% /strony/jwr09_2.html
28 420 0.04% 9596 0.03% 0 0.00% 0 0.00% /strony/rwm10be_0.html
29 394 0.04% 19136 0.06% 0 0.00% 0 0.00% /strony/wojsko.html
30 366 0.03% 13320 0.04% 0 0.00% 0 0.00% /strony/jaki_namiot.html

Top 10 of 41480 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 114 0.01% 5475990 17.12% 0 0.00% 0 0.00% /filmy/m4v/tien_shan_98.m4v
2 16 0.00% 3159340 9.88% 0 0.00% 0 0.00% /download/kal_2009.cdr
3 100 0.01% 1745613 5.46% 0 0.00% 0 0.00% /download//kalendarze/kal_2009.pdf
4 34 0.00% 685280 2.14% 0 0.00% 0 0.00% /download/kalendarze/kal_2007.pdf
5 16 0.00% 624944 1.95% 0 0.00% 0 0.00% /filmy/m4v/bieszczady.m4v
6 40 0.00% 562820 1.76% 0 0.00% 0 0.00% /filmy/m4v/podkrakowski.m4v
7 30 0.00% 464807 1.45% 0 0.00% 0 0.00% /download/kalendarze/kal_2006_A4.pdf
8 30 0.00% 426224 1.33% 0 0.00% 0 0.00% /download/kalendarze/kal_2009.pdf
9 20 0.00% 332078 1.04% 0 0.00% 0 0.00% /download//kalendarze/kal_2008.pdf
10 10 0.00% 311491 0.97% 0 0.00% 0 0.00% /download//kalendarze/kal_2007.pdf

Top 5 of 129 Total User Agents
# Hits User Agent
1 225987 20.30% Mozilla/5.0
2 65778 5.91% MSIE 7.0
3 63792 5.73% MSIE 8.0
4 51663 4.64% MSIE 6.0
5 49140 4.41% Googlebot/2.1

Usage by Location for October 2009

Top 30 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 761996 68.44% 695268 67.95% 17231321 53.87% 0 0.00% 0 0.00% Poland
2 159490 14.33% 150674 14.72% 9047421 28.29% 0 0.00% 0 0.00% US Commercial
3 48696 4.37% 43002 4.20% 1091557 3.41% 0 0.00% 0 0.00% Network
4 48184 4.33% 48150 4.71% 1988597 6.22% 0 0.00% 0 0.00% Non-Profit Organization
5 42160 3.79% 38374 3.75% 867545 2.71% 0 0.00% 0 0.00% Unresolved/Unknown
6 7480 0.67% 7264 0.71% 182031 0.57% 0 0.00% 0 0.00% Germany
7 6460 0.58% 6456 0.63% 334634 1.05% 0 0.00% 0 0.00% United States
8 4382 0.39% 3782 0.37% 68017 0.21% 0 0.00% 0 0.00% Great Britain (UK)
9 3746 0.34% 3200 0.31% 48512 0.15% 0 0.00% 0 0.00% Czech Republic
10 3058 0.27% 3056 0.30% 84486 0.26% 0 0.00% 0 0.00% United Kingdom
11 1852 0.17% 1840 0.18% 21710 0.07% 0 0.00% 0 0.00% Finland
12 1762 0.16% 1496 0.15% 121355 0.38% 0 0.00% 0 0.00% Canada
13 1664 0.15% 280 0.03% 1534 0.00% 0 0.00% 0 0.00% Russian Federation
14 1658 0.15% 1458 0.14% 16965 0.05% 0 0.00% 0 0.00% Switzerland
15 1646 0.15% 1500 0.15% 12932 0.04% 0 0.00% 0 0.00% Ireland
16 1584 0.14% 1570 0.15% 48914 0.15% 0 0.00% 0 0.00% Japan
17 1524 0.14% 1292 0.13% 11938 0.04% 0 0.00% 0 0.00% Netherlands
18 1510 0.14% 1508 0.15% 28826 0.09% 0 0.00% 0 0.00% Italy
19 1466 0.13% 1464 0.14% 24203 0.08% 0 0.00% 0 0.00% Christmas Island
20 1306 0.12% 1306 0.13% 17091 0.05% 0 0.00% 0 0.00% Old style Arpanet (arpa)
21 1228 0.11% 1220 0.12% 12399 0.04% 0 0.00% 0 0.00% Norway
22 1188 0.11% 1188 0.12% 24932 0.08% 0 0.00% 0 0.00% Lithuania
23 1094 0.10% 756 0.07% 11533 0.04% 0 0.00% 0 0.00% Hungary
24 1084 0.10% 1084 0.11% 12970 0.04% 0 0.00% 0 0.00% Slovak Republic
25 924 0.08% 924 0.09% 14503 0.05% 0 0.00% 0 0.00% Sweden
26 794 0.07% 794 0.08% 15725 0.05% 0 0.00% 0 0.00% Colombia
27 724 0.07% 722 0.07% 8439 0.03% 0 0.00% 0 0.00% France
28 680 0.06% 680 0.07% 7821 0.02% 0 0.00% 0 0.00% Greece
29 474 0.04% 472 0.05% 8249 0.03% 0 0.00% 0 0.00% Brazil
30 444 0.04% 444 0.04% 5075 0.02% 0 0.00% 0 0.00% Iceland


Generated by Webalizer Version 2.01