Usage Statistics for www.koloroweru.pl

Summary Period: December 2009
Generated 01-Jan-2010 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 1074437
Total Files 963449
Total Pages 227510
Total Visits 14404
Total kB Files 41275285
Total kB In 0
Total kB Out 0
Total Unique Sites 8006
Total Unique URLs 34623
Total Unique User Agents 135
. Avg Max
Hits per Hour 1444 11014
Hits per Day 34659 55734
Files per Day 31079 46714
Pages per Day 7339 12170
Visits per Day 464 609
kB Files per Day 1331461 3372798
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 963449
Code 206 - Partial Content 2130
Code 301 - Moved Permanently 582
Code 302 - Found 1278
Code 304 - Not Modified 106904
Code 405 - Method Not Allowed 94

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40730 3.79% 37312 3.87% 9188 4.04% 462 3.21% 431 5.38% 757933 1.84% 0 0.00% 0 0.00%
2 30048 2.80% 27882 2.89% 7502 3.30% 490 3.40% 505 6.31% 987487 2.39% 0 0.00% 0 0.00%
3 34290 3.19% 32978 3.42% 8820 3.88% 488 3.39% 512 6.40% 1518751 3.68% 0 0.00% 0 0.00%
4 44352 4.13% 37370 3.88% 9300 4.09% 481 3.34% 433 5.41% 932721 2.26% 0 0.00% 0 0.00%
5 15608 1.45% 14460 1.50% 4234 1.86% 261 1.81% 243 3.04% 340999 0.83% 0 0.00% 0 0.00%
6 44276 4.12% 40380 4.19% 9066 3.98% 472 3.28% 508 6.35% 629086 1.52% 0 0.00% 0 0.00%
7 34772 3.24% 33122 3.44% 8812 3.87% 491 3.41% 500 6.25% 885815 2.15% 0 0.00% 0 0.00%
8 32294 3.01% 29848 3.10% 7672 3.37% 498 3.46% 492 6.15% 710721 1.72% 0 0.00% 0 0.00%
9 44252 4.12% 40986 4.25% 10336 4.54% 519 3.60% 520 6.50% 585371 1.42% 0 0.00% 0 0.00%
10 34364 3.20% 32296 3.35% 7898 3.47% 484 3.36% 469 5.86% 463284 1.12% 0 0.00% 0 0.00%
11 38742 3.61% 36490 3.79% 7736 3.40% 443 3.08% 454 5.67% 1537504 3.72% 0 0.00% 0 0.00%
12 15448 1.44% 13478 1.40% 3928 1.73% 271 1.88% 234 2.92% 382572 0.93% 0 0.00% 0 0.00%
13 40166 3.74% 36452 3.78% 5582 2.45% 556 3.86% 506 6.32% 558411 1.35% 0 0.00% 0 0.00%
14 31714 2.95% 28720 2.98% 4718 2.07% 503 3.49% 520 6.50% 1330595 3.22% 0 0.00% 0 0.00%
15 27430 2.55% 26624 2.76% 4812 2.12% 480 3.33% 482 6.02% 1345760 3.26% 0 0.00% 0 0.00%
16 30922 2.88% 28968 3.01% 7096 3.12% 470 3.26% 460 5.75% 1019751 2.47% 0 0.00% 0 0.00%
17 33022 3.07% 29998 3.11% 7692 3.38% 504 3.50% 508 6.35% 1922480 4.66% 0 0.00% 0 0.00%
18 31532 2.93% 28606 2.97% 6468 2.84% 457 3.17% 463 5.78% 1197029 2.90% 0 0.00% 0 0.00%
19 17720 1.65% 16726 1.74% 4920 2.16% 269 1.87% 245 3.06% 223290 0.54% 0 0.00% 0 0.00%
20 55734 5.19% 39218 4.07% 8870 3.90% 469 3.26% 468 5.85% 1213888 2.94% 0 0.00% 0 0.00%
21 39170 3.65% 34372 3.57% 8282 3.64% 460 3.19% 477 5.96% 953441 2.31% 0 0.00% 0 0.00%
22 27073 2.52% 22799 2.37% 5344 2.35% 519 3.60% 487 6.08% 958222 2.32% 0 0.00% 0 0.00%
23 28816 2.68% 25944 2.69% 7114 3.13% 520 3.61% 468 5.85% 2265303 5.49% 0 0.00% 0 0.00%
24 21422 1.99% 19458 2.02% 5478 2.41% 391 2.71% 341 4.26% 2209671 5.35% 0 0.00% 0 0.00%
25 34814 3.24% 27088 2.81% 5456 2.40% 521 3.62% 496 6.20% 2497244 6.05% 0 0.00% 0 0.00%
26 18608 1.73% 16730 1.74% 4430 1.95% 274 1.90% 276 3.45% 699747 1.70% 0 0.00% 0 0.00%
27 49958 4.65% 46714 4.85% 9122 4.01% 455 3.16% 493 6.16% 2878092 6.97% 0 0.00% 0 0.00%
28 54124 5.04% 46452 4.82% 9872 4.34% 609 4.23% 565 7.06% 3372798 8.17% 0 0.00% 0 0.00%
29 46020 4.28% 43014 4.46% 12170 5.35% 584 4.05% 552 6.89% 2288421 5.54% 0 0.00% 0 0.00%
30 40984 3.81% 37388 3.88% 7676 3.37% 549 3.81% 548 6.84% 2084280 5.05% 0 0.00% 0 0.00%
31 36032 3.35% 31576 3.28% 7916 3.48% 525 3.64% 457 5.71% 2524618 6.12% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1007 31220 2.91% 892 27676 2.87% 238 7400 3.25% 63124 1956847 4.74% 0 0 0.00% 0 0 0.00%
1 529 16424 1.53% 499 15484 1.61% 174 5412 2.38% 21765 674723 1.63% 0 0 0.00% 0 0 0.00%
2 323 10040 0.93% 307 9536 0.99% 164 5106 2.24% 22165 687129 1.66% 0 0 0.00% 0 0 0.00%
3 342 10632 0.99% 309 9592 1.00% 174 5394 2.37% 29376 910655 2.21% 0 0 0.00% 0 0 0.00%
4 233 7244 0.67% 217 6734 0.70% 164 5108 2.25% 39711 1231052 2.98% 0 0 0.00% 0 0 0.00%
5 320 9928 0.92% 294 9144 0.95% 188 5838 2.57% 13489 418164 1.01% 0 0 0.00% 0 0 0.00%
6 370 11490 1.07% 330 10240 1.06% 206 6406 2.82% 35621 1104259 2.68% 0 0 0.00% 0 0 0.00%
7 445 13824 1.29% 402 12492 1.30% 201 6246 2.75% 11911 369250 0.89% 0 0 0.00% 0 0 0.00%
8 726 22518 2.10% 677 21014 2.18% 230 7156 3.15% 38741 1200981 2.91% 0 0 0.00% 0 0 0.00%
9 1369 42468 3.95% 1239 38418 3.99% 289 8984 3.95% 45789 1419454 3.44% 0 0 0.00% 0 0 0.00%
10 1589 49278 4.59% 1448 44918 4.66% 353 10952 4.81% 33189 1028866 2.49% 0 0 0.00% 0 0 0.00%
11 1872 58058 5.40% 1734 53774 5.58% 379 11774 5.18% 56199 1742173 4.22% 0 0 0.00% 0 0 0.00%
12 2024 62754 5.84% 1730 53644 5.57% 382 11868 5.22% 96125 2979881 7.22% 0 0 0.00% 0 0 0.00%
13 1948 60412 5.62% 1773 54968 5.71% 342 10630 4.67% 51532 1597496 3.87% 0 0 0.00% 0 0 0.00%
14 1947 60360 5.62% 1780 55188 5.73% 378 11726 5.15% 62526 1938301 4.70% 0 0 0.00% 0 0 0.00%
15 2217 68732 6.40% 2027 62844 6.52% 388 12032 5.29% 119930 3717832 9.01% 0 0 0.00% 0 0 0.00%
16 1988 61646 5.74% 1812 56200 5.83% 345 10718 4.71% 53880 1670284 4.05% 0 0 0.00% 0 0 0.00%
17 1836 56928 5.30% 1627 50440 5.24% 359 11132 4.89% 52924 1640654 3.97% 0 0 0.00% 0 0 0.00%
18 2288 70956 6.60% 2072 64236 6.67% 447 13880 6.10% 80635 2499698 6.06% 0 0 0.00% 0 0 0.00%
19 2092 64870 6.04% 1958 60728 6.30% 393 12204 5.36% 72010 2232309 5.41% 0 0 0.00% 0 0 0.00%
20 2463 76368 7.11% 2103 65194 6.77% 388 12052 5.30% 85541 2651779 6.42% 0 0 0.00% 0 0 0.00%
21 2380 73796 6.87% 2085 64660 6.71% 352 10920 4.80% 106529 3302388 8.00% 0 0 0.00% 0 0 0.00%
22 2361 73204 6.81% 2028 62880 6.53% 420 13034 5.73% 70041 2171258 5.26% 0 0 0.00% 0 0 0.00%
23 1977 61287 5.70% 1724 53445 5.55% 372 11538 5.07% 68705 2129851 5.16% 0 0 0.00% 0 0 0.00%

Top 30 of 34623 Total URLs
# Hits kB F kB In kB Out URL
1 12388 1.15% 229755 0.56% 0 0.00% 0 0.00% /
2 9554 0.89% 2923 0.01% 0 0.00% 0 0.00% /favicon.ico
3 8056 0.75% 160838 0.39% 0 0.00% 0 0.00% /strony/_cmt_1.html
4 3550 0.33% 10819 0.03% 0 0.00% 0 0.00% /snow.js
5 2596 0.24% 200168 0.48% 0 0.00% 0 0.00% /strony/_reportaze.html
6 2462 0.23% 85218 0.21% 0 0.00% 0 0.00% /konkurs/ko_gfoto.php
7 1288 0.12% 15916 0.04% 0 0.00% 0 0.00% /strony/_cmt_0.html
8 1178 0.11% 13031 0.03% 0 0.00% 0 0.00% /strony/err404.html
9 1096 0.10% 7338944 17.78% 0 0.00% 0 0.00% /download//kalendarze/kal_2010.pdf
10 1042 0.10% 20810 0.05% 0 0.00% 0 0.00% /strony/cz_00.html
11 1034 0.10% 15928 0.04% 0 0.00% 0 0.00% /strony/_sprzet_2.html
12 984 0.09% 15543 0.04% 0 0.00% 0 0.00% /strony/_testy.html
13 952 0.09% 38481 0.09% 0 0.00% 0 0.00% /strony/przyczepki.html
14 776 0.07% 13299 0.03% 0 0.00% 0 0.00% /strony/przygotowania.html
15 754 0.07% 19700 0.05% 0 0.00% 0 0.00% /strony/jwr09_1.html
16 740 0.07% 12343 0.03% 0 0.00% 0 0.00% /strony/tapety.html
17 712 0.07% 11783 0.03% 0 0.00% 0 0.00% /strony/_wtrasie.html
18 640 0.06% 11326 0.03% 0 0.00% 0 0.00% /strony/kuchnia.html
19 608 0.06% 8817 0.02% 0 0.00% 0 0.00% /strony/_warsztat.html
20 580 0.05% 15183 0.04% 0 0.00% 0 0.00% /strony/25.html
21 574 0.05% 11618 0.03% 0 0.00% 0 0.00% /strony/srower.html
22 556 0.05% 9550 0.02% 0 0.00% 0 0.00% /strony/ciekawostki.html
23 550 0.05% 17628 0.04% 0 0.00% 0 0.00% /strony/filmy.html
24 518 0.05% 7795 0.02% 0 0.00% 0 0.00% /strony/transport.html
25 514 0.05% 10855 0.03% 0 0.00% 0 0.00% /strony/sponsor_0.html
26 494 0.05% 12885 0.03% 0 0.00% 0 0.00% /strony/308.html
27 478 0.04% 17603 0.04% 0 0.00% 0 0.00% /strony/jaki_namiot.html
28 456 0.04% 7630 0.02% 0 0.00% 0 0.00% /strony/289.html
29 430 0.04% 14840 0.04% 0 0.00% 0 0.00% /strony/innestrony.html
30 394 0.04% 10403 0.03% 0 0.00% 0 0.00% /strony/podole_09_0.html

Top 10 of 34623 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1096 0.10% 7338944 17.78% 0 0.00% 0 0.00% /download//kalendarze/kal_2010.pdf
2 72 0.01% 4341278 10.52% 0 0.00% 0 0.00% /filmy/m4v/tien_shan_98.m4v
3 158 0.01% 2852147 6.91% 0 0.00% 0 0.00% /download//kalendarze/kal_2009.pdf
4 12 0.00% 2256671 5.47% 0 0.00% 0 0.00% /download/kal_2009.cdr
5 102 0.01% 1626230 3.94% 0 0.00% 0 0.00% /download/kalendarze/kal_2010.pdf
6 28 0.00% 869927 2.11% 0 0.00% 0 0.00% /download//kalendarze/kal_2007.pdf
7 34 0.00% 809877 1.96% 0 0.00% 0 0.00% /download/kalendarze/kal_2007.pdf
8 20 0.00% 703062 1.70% 0 0.00% 0 0.00% /filmy/m4v/bieszczady.m4v
9 50 0.00% 695248 1.68% 0 0.00% 0 0.00% /filmy/m4v/podkrakowski.m4v
10 38 0.00% 604250 1.46% 0 0.00% 0 0.00% /download/kalendarze/kal_2006_A4.pdf

Top 5 of 135 Total User Agents
# Hits User Agent
1 228598 21.28% Mozilla/5.0
2 88385 8.23% MSIE 8.0
3 60751 5.65% MSIE 7.0
4 51023 4.75% MSIE 6.0
5 22927 2.13% Opera 9.8

Usage by Location for December 2009

Top 30 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 802933 74.73% 720005 74.73% 26397165 63.95% 0 0.00% 0 0.00% Poland
2 94854 8.83% 84734 8.79% 8674408 21.02% 0 0.00% 0 0.00% US Commercial
3 62502 5.82% 58578 6.08% 2242705 5.43% 0 0.00% 0 0.00% Network
4 49534 4.61% 42738 4.44% 1390168 3.37% 0 0.00% 0 0.00% Unresolved/Unknown
5 17328 1.61% 17322 1.80% 80146 0.19% 0 0.00% 0 0.00% Non-Profit Organization
6 9140 0.85% 8966 0.93% 260578 0.63% 0 0.00% 0 0.00% Czech Republic
7 6012 0.56% 5952 0.62% 366589 0.89% 0 0.00% 0 0.00% United States
8 4366 0.41% 4366 0.45% 158220 0.38% 0 0.00% 0 0.00% United Kingdom
9 3854 0.36% 2354 0.24% 78676 0.19% 0 0.00% 0 0.00% Great Britain (UK)
10 3606 0.34% 3080 0.32% 44184 0.11% 0 0.00% 0 0.00% Netherlands
11 3594 0.33% 1584 0.16% 834921 2.02% 0 0.00% 0 0.00% Russian Federation
12 2834 0.26% 2352 0.24% 138531 0.34% 0 0.00% 0 0.00% Germany
13 1504 0.14% 1446 0.15% 16189 0.04% 0 0.00% 0 0.00% Lithuania
14 1438 0.13% 1380 0.14% 201999 0.49% 0 0.00% 0 0.00% Switzerland
15 1438 0.13% 1378 0.14% 12796 0.03% 0 0.00% 0 0.00% Ireland
16 1276 0.12% 1274 0.13% 23251 0.06% 0 0.00% 0 0.00% Ukraine
17 1252 0.12% 1252 0.13% 20145 0.05% 0 0.00% 0 0.00% Denmark
18 818 0.08% 818 0.08% 5987 0.01% 0 0.00% 0 0.00% Norway
19 732 0.07% 732 0.08% 13234 0.03% 0 0.00% 0 0.00% Hong Kong
20 672 0.06% 672 0.07% 3838 0.01% 0 0.00% 0 0.00% France
21 602 0.06% 602 0.06% 4642 0.01% 0 0.00% 0 0.00% Greece
22 530 0.05% 530 0.06% 265293 0.64% 0 0.00% 0 0.00% Austria
23 382 0.04% 368 0.04% 3003 0.01% 0 0.00% 0 0.00% China
24 330 0.03% 330 0.03% 2095 0.01% 0 0.00% 0 0.00% Japan
25 320 0.03% 320 0.03% 3869 0.01% 0 0.00% 0 0.00% Canada
26 298 0.03% 298 0.03% 10151 0.02% 0 0.00% 0 0.00% International (int)
27 264 0.02% 264 0.03% 1851 0.00% 0 0.00% 0 0.00% Belgium
28 248 0.02% 248 0.03% 4981 0.01% 0 0.00% 0 0.00% Slovak Republic
29 210 0.02% 196 0.02% 2996 0.01% 0 0.00% 0 0.00% Sweden
30 204 0.02% 204 0.02% 1485 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01