Usage Statistics for www.koloroweru.pl

Summary Period: January 2010
Generated 01-Feb-2010 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 1310500
Total Files 1211470
Total Pages 274160
Total Visits 16797
Total kB Files 55186821
Total kB In 0
Total kB Out 0
Total Unique Sites 9284
Total Unique URLs 35455
Total Unique User Agents 127
. Avg Max
Hits per Hour 1761 7612
Hits per Day 42274 61910
Files per Day 39079 58322
Pages per Day 8843 14702
Visits per Day 541 691
kB Files per Day 1780220 3744165
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1211470
Code 206 - Partial Content 3836
Code 301 - Moved Permanently 624
Code 302 - Found 874
Code 304 - Not Modified 93318
Code 405 - Method Not Allowed 378

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46636 3.56% 42506 3.51% 9276 3.38% 621 3.70% 535 5.76% 2057551 3.73% 0 0.00% 0 0.00%
2 19410 1.48% 18006 1.49% 4526 1.65% 390 2.32% 322 3.47% 629641 1.14% 0 0.00% 0 0.00%
3 51500 3.93% 48186 3.98% 8728 3.18% 559 3.33% 570 6.14% 3744165 6.78% 0 0.00% 0 0.00%
4 37614 2.87% 34588 2.86% 8702 3.17% 658 3.92% 597 6.43% 2732062 4.95% 0 0.00% 0 0.00%
5 42066 3.21% 39778 3.28% 7946 2.90% 691 4.11% 649 6.99% 2315607 4.20% 0 0.00% 0 0.00%
6 45010 3.43% 41662 3.44% 8602 3.14% 648 3.86% 650 7.00% 1330646 2.41% 0 0.00% 0 0.00%
7 44372 3.39% 41464 3.42% 7712 2.81% 691 4.11% 626 6.74% 2361336 4.28% 0 0.00% 0 0.00%
8 48694 3.72% 44948 3.71% 14702 5.36% 677 4.03% 570 6.14% 3196810 5.79% 0 0.00% 0 0.00%
9 17946 1.37% 17070 1.41% 6314 2.30% 372 2.21% 299 3.22% 571345 1.04% 0 0.00% 0 0.00%
10 47114 3.60% 43670 3.60% 8432 3.08% 644 3.83% 618 6.66% 1762079 3.19% 0 0.00% 0 0.00%
11 42768 3.26% 39608 3.27% 9692 3.54% 649 3.86% 570 6.14% 2040664 3.70% 0 0.00% 0 0.00%
12 52628 4.02% 46188 3.81% 10836 3.95% 623 3.71% 562 6.05% 1755710 3.18% 0 0.00% 0 0.00%
13 48400 3.69% 42782 3.53% 10724 3.91% 549 3.27% 519 5.59% 2472035 4.48% 0 0.00% 0 0.00%
14 48336 3.69% 43402 3.58% 9136 3.33% 617 3.67% 570 6.14% 2096672 3.80% 0 0.00% 0 0.00%
15 35824 2.73% 33738 2.78% 7584 2.77% 625 3.72% 552 5.95% 869170 1.57% 0 0.00% 0 0.00%
16 23126 1.76% 21724 1.79% 7330 2.67% 352 2.10% 320 3.45% 978290 1.77% 0 0.00% 0 0.00%
17 53192 4.06% 51472 4.25% 13642 4.98% 559 3.33% 550 5.92% 1559030 2.83% 0 0.00% 0 0.00%
18 40444 3.09% 38414 3.17% 7282 2.66% 656 3.91% 579 6.24% 1147179 2.08% 0 0.00% 0 0.00%
19 50540 3.86% 47134 3.89% 10820 3.95% 569 3.39% 564 6.07% 1550318 2.81% 0 0.00% 0 0.00%
20 42722 3.26% 40134 3.31% 11210 4.09% 503 2.99% 537 5.78% 1267256 2.30% 0 0.00% 0 0.00%
21 36368 2.78% 33862 2.80% 6420 2.34% 491 2.92% 502 5.41% 1430428 2.59% 0 0.00% 0 0.00%
22 38542 2.94% 34762 2.87% 6898 2.52% 533 3.17% 520 5.60% 1790725 3.24% 0 0.00% 0 0.00%
23 30704 2.34% 26278 2.17% 6972 2.54% 341 2.03% 349 3.76% 833113 1.51% 0 0.00% 0 0.00%
24 53332 4.07% 48712 4.02% 10086 3.68% 479 2.85% 551 5.93% 1434572 2.60% 0 0.00% 0 0.00%
25 45812 3.50% 43060 3.55% 7388 2.69% 543 3.23% 565 6.09% 2010849 3.64% 0 0.00% 0 0.00%
26 44430 3.39% 41684 3.44% 7590 2.77% 569 3.39% 575 6.19% 2171372 3.93% 0 0.00% 0 0.00%
27 42130 3.21% 40058 3.31% 7628 2.78% 513 3.05% 556 5.99% 3500154 6.34% 0 0.00% 0 0.00%
28 46748 3.57% 42892 3.54% 9696 3.54% 483 2.88% 542 5.84% 1302189 2.36% 0 0.00% 0 0.00%
29 52374 4.00% 47320 3.91% 9348 3.41% 495 2.95% 563 6.06% 2070182 3.75% 0 0.00% 0 0.00%
30 19808 1.51% 18046 1.49% 5386 1.96% 300 1.79% 321 3.46% 559067 1.01% 0 0.00% 0 0.00%
31 61910 4.72% 58322 4.81% 13552 4.94% 462 2.75% 551 5.93% 1646604 2.98% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1072 33250 2.54% 992 30770 2.54% 278 8634 3.15% 80214 2486645 4.51% 0 0 0.00% 0 0 0.00%
1 484 15006 1.15% 455 14134 1.17% 149 4636 1.69% 27569 854644 1.55% 0 0 0.00% 0 0 0.00%
2 321 9966 0.76% 299 9274 0.77% 143 4436 1.62% 40589 1258268 2.28% 0 0 0.00% 0 0 0.00%
3 255 7906 0.60% 235 7292 0.60% 153 4764 1.74% 14380 445787 0.81% 0 0 0.00% 0 0 0.00%
4 208 6476 0.49% 194 6024 0.50% 146 4554 1.66% 8918 276444 0.50% 0 0 0.00% 0 0 0.00%
5 192 5960 0.45% 176 5456 0.45% 135 4200 1.53% 10597 328513 0.60% 0 0 0.00% 0 0 0.00%
6 332 10314 0.79% 314 9740 0.80% 190 5908 2.15% 10694 331529 0.60% 0 0 0.00% 0 0 0.00%
7 653 20244 1.54% 587 18214 1.50% 243 7550 2.75% 20399 632360 1.15% 0 0 0.00% 0 0 0.00%
8 1318 40884 3.12% 1215 37694 3.11% 336 10436 3.81% 31085 963643 1.75% 0 0 0.00% 0 0 0.00%
9 2061 63918 4.88% 1879 58262 4.81% 480 14906 5.44% 87785 2721342 4.93% 0 0 0.00% 0 0 0.00%
10 1826 56636 4.32% 1670 51776 4.27% 351 10892 3.97% 48803 1512896 2.74% 0 0 0.00% 0 0 0.00%
11 2392 74172 5.66% 2186 67790 5.60% 426 13216 4.82% 94126 2917896 5.29% 0 0 0.00% 0 0 0.00%
12 2595 80446 6.14% 2289 70974 5.86% 492 15256 5.56% 111208 3447446 6.25% 0 0 0.00% 0 0 0.00%
13 3466 107448 8.20% 3130 97040 8.01% 686 21268 7.76% 120927 3748741 6.79% 0 0 0.00% 0 0 0.00%
14 3097 96018 7.33% 2828 87696 7.24% 568 17608 6.42% 150266 4658250 8.44% 0 0 0.00% 0 0 0.00%
15 2658 82400 6.29% 2516 78004 6.44% 496 15386 5.61% 137753 4270348 7.74% 0 0 0.00% 0 0 0.00%
16 2009 62288 4.75% 1923 59640 4.92% 401 12456 4.54% 98879 3065241 5.55% 0 0 0.00% 0 0 0.00%
17 2118 65682 5.01% 1954 60584 5.00% 390 12118 4.42% 89124 2762848 5.01% 0 0 0.00% 0 0 0.00%
18 2447 75870 5.79% 2290 71014 5.86% 474 14722 5.37% 119762 3712619 6.73% 0 0 0.00% 0 0 0.00%
19 2638 81784 6.24% 2468 76514 6.32% 439 13614 4.97% 76899 2383884 4.32% 0 0 0.00% 0 0 0.00%
20 3304 102424 7.82% 3077 95410 7.88% 623 19328 7.05% 99996 3099875 5.62% 0 0 0.00% 0 0 0.00%
21 2966 91962 7.02% 2735 84800 7.00% 516 16026 5.85% 145019 4495576 8.15% 0 0 0.00% 0 0 0.00%
22 2395 74250 5.67% 2256 69940 5.77% 425 13200 4.81% 90248 2797679 5.07% 0 0 0.00% 0 0 0.00%
23 1457 45196 3.45% 1400 43428 3.58% 291 9046 3.30% 64979 2014348 3.65% 0 0 0.00% 0 0 0.00%

Top 30 of 35455 Total URLs
# Hits kB F kB In kB Out URL
1 15206 1.16% 294373 0.53% 0 0.00% 0 0.00% /
2 11840 0.90% 3620 0.01% 0 0.00% 0 0.00% /favicon.ico
3 10084 0.77% 203443 0.37% 0 0.00% 0 0.00% /strony/_cmt_1.html
4 3404 0.26% 262710 0.48% 0 0.00% 0 0.00% /strony/_reportaze.html
5 3126 0.24% 17900339 32.44% 0 0.00% 0 0.00% /download//kalendarze/kal_2010.pdf
6 2720 0.21% 84625 0.15% 0 0.00% 0 0.00% /konkurs/ko_gfoto.php
7 1590 0.12% 65588 0.12% 0 0.00% 0 0.00% /strony/przyczepki.html
8 1542 0.12% 30795 0.06% 0 0.00% 0 0.00% /strony/cz_00.html
9 1436 0.11% 22107 0.04% 0 0.00% 0 0.00% /strony/_sprzet_2.html
10 1358 0.10% 16806 0.03% 0 0.00% 0 0.00% /strony/_cmt_0.html
11 1124 0.09% 17755 0.03% 0 0.00% 0 0.00% /strony/_testy.html
12 1054 0.08% 18064 0.03% 0 0.00% 0 0.00% /strony/przygotowania.html
13 876 0.07% 14498 0.03% 0 0.00% 0 0.00% /strony/_wtrasie.html
14 852 0.07% 14252 0.03% 0 0.00% 0 0.00% /strony/289.html
15 844 0.06% 9352 0.02% 0 0.00% 0 0.00% /strony/err404.html
16 822 0.06% 14506 0.03% 0 0.00% 0 0.00% /strony/kuchnia.html
17 808 0.06% 11717 0.02% 0 0.00% 0 0.00% /strony/_warsztat.html
18 788 0.06% 13198 0.02% 0 0.00% 0 0.00% /strony/tapety.html
19 768 0.06% 28249 0.05% 0 0.00% 0 0.00% /strony/jaki_namiot.html
20 750 0.06% 12880 0.02% 0 0.00% 0 0.00% /strony/ciekawostki.html
21 732 0.06% 14830 0.03% 0 0.00% 0 0.00% /strony/srower.html
22 670 0.05% 10083 0.02% 0 0.00% 0 0.00% /strony/transport.html
23 662 0.05% 21189 0.04% 0 0.00% 0 0.00% /strony/filmy.html
24 542 0.04% 18629 0.03% 0 0.00% 0 0.00% /strony/innestrony.html
25 522 0.04% 13629 0.02% 0 0.00% 0 0.00% /strony/308.html
26 512 0.04% 17500 0.03% 0 0.00% 0 0.00% /strony/jakie_sakwy.html
27 496 0.04% 13009 0.02% 0 0.00% 0 0.00% /strony/25.html
28 496 0.04% 13656 0.02% 0 0.00% 0 0.00% /strony/organizacja.html
29 480 0.04% 12637 0.02% 0 0.00% 0 0.00% /strony/jwr09_1.html
30 480 0.04% 8082 0.01% 0 0.00% 0 0.00% /strony/pspanie00.html

Top 10 of 35455 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3126 0.24% 17900339 32.44% 0 0.00% 0 0.00% /download//kalendarze/kal_2010.pdf
2 108 0.01% 7071239 12.81% 0 0.00% 0 0.00% /filmy/m4v/tien_shan_98.m4v
3 94 0.01% 1615549 2.93% 0 0.00% 0 0.00% /download//kalendarze/kal_2009.pdf
4 96 0.01% 964698 1.75% 0 0.00% 0 0.00% /download//kalendarze/kal_2006_A4.pdf
5 28 0.00% 872128 1.58% 0 0.00% 0 0.00% /download//kalendarze/kal_2007.pdf
6 36 0.00% 809877 1.47% 0 0.00% 0 0.00% /download/kalendarze/kal_2007.pdf
7 50 0.00% 809825 1.47% 0 0.00% 0 0.00% /download/kalendarze/kal_2009.pdf
8 16 0.00% 712026 1.29% 0 0.00% 0 0.00% /zab/Raton/Raton_ulotka_ok_1.pdf
9 44 0.00% 694972 1.26% 0 0.00% 0 0.00% /filmy/m4v/podkrakowski.m4v
10 34 0.00% 627431 1.14% 0 0.00% 0 0.00% /download//kalendarze/kal_2008.pdf

Top 5 of 127 Total User Agents
# Hits User Agent
1 317980 24.26% Mozilla/5.0
2 81805 6.24% MSIE 8.0
3 69341 5.29% MSIE 7.0
4 59025 4.50% MSIE 6.0
5 35622 2.72% Opera 9.8

Usage by Location for January 2010

Top 30 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 1017440 77.64% 943232 77.86% 41086431 74.45% 0 0.00% 0 0.00% Poland
2 95120 7.26% 86934 7.18% 5697610 10.32% 0 0.00% 0 0.00% US Commercial
3 66176 5.05% 62276 5.14% 1722385 3.12% 0 0.00% 0 0.00% Network
4 49404 3.77% 47492 3.92% 1963953 3.56% 0 0.00% 0 0.00% Unresolved/Unknown
5 19470 1.49% 19468 1.61% 588470 1.07% 0 0.00% 0 0.00% Non-Profit Organization
6 9096 0.69% 6206 0.51% 129394 0.23% 0 0.00% 0 0.00% Denmark
7 7706 0.59% 7332 0.61% 358298 0.65% 0 0.00% 0 0.00% Czech Republic
8 7554 0.58% 7550 0.62% 392928 0.71% 0 0.00% 0 0.00% Ireland
9 6028 0.46% 6008 0.50% 422737 0.77% 0 0.00% 0 0.00% United States
10 5456 0.42% 5146 0.42% 151672 0.27% 0 0.00% 0 0.00% Germany
11 5042 0.38% 2704 0.22% 1631180 2.96% 0 0.00% 0 0.00% Russian Federation
12 3224 0.25% 3090 0.26% 37404 0.07% 0 0.00% 0 0.00% United Kingdom
13 1818 0.14% 1422 0.12% 16443 0.03% 0 0.00% 0 0.00% Italy
14 1466 0.11% 1466 0.12% 20340 0.04% 0 0.00% 0 0.00% Greece
15 1272 0.10% 1254 0.10% 9015 0.02% 0 0.00% 0 0.00% Norway
16 1206 0.09% 1206 0.10% 13539 0.02% 0 0.00% 0 0.00% Monaco
17 1202 0.09% 1028 0.08% 9897 0.02% 0 0.00% 0 0.00% Netherlands
18 1050 0.08% 1050 0.09% 20581 0.04% 0 0.00% 0 0.00% Spain
19 984 0.08% 980 0.08% 9994 0.02% 0 0.00% 0 0.00% Great Britain (UK)
20 966 0.07% 966 0.08% 8993 0.02% 0 0.00% 0 0.00% Belgium
21 850 0.06% 850 0.07% 64634 0.12% 0 0.00% 0 0.00% Ukraine
22 834 0.06% 834 0.07% 320637 0.58% 0 0.00% 0 0.00% Canada
23 806 0.06% 694 0.06% 94648 0.17% 0 0.00% 0 0.00% France
24 656 0.05% 656 0.05% 7303 0.01% 0 0.00% 0 0.00% Austria
25 650 0.05% 650 0.05% 5695 0.01% 0 0.00% 0 0.00% Lithuania
26 626 0.05% 568 0.05% 7180 0.01% 0 0.00% 0 0.00% Australia
27 610 0.05% 610 0.05% 6198 0.01% 0 0.00% 0 0.00% Switzerland
28 544 0.04% 524 0.04% 5952 0.01% 0 0.00% 0 0.00% Sweden
29 398 0.03% 398 0.03% 4574 0.01% 0 0.00% 0 0.00% Slovak Republic
30 350 0.03% 350 0.03% 1828 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01