Usage Statistics for www.koloroweru.pl

Summary Period: Last 12 Months
Generated 26-Apr-2010 16:05 CEST

Usage summary for www.koloroweru.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2010 54853 50340 11096 1091 10386 41864945 0 0 28384 288506 1308862 1426196
Mar 2010 52508 48652 9437 671 12958 57224672 0 0 20818 292577 1508225 1627751
Feb 2010 45848 42079 8515 535 10057 49150965 0 0 14982 238446 1178227 1283757
Jan 2010 42274 39079 8843 541 9284 55186821 0 0 16797 274160 1211470 1310500
Dec 2009 34659 31079 7339 464 8006 41275285 0 0 14404 227510 963449 1074437
Nov 2009 35550 32814 7912 438 7945 26786602 0 0 13146 237374 984444 1066514
Oct 2009 35913 33008 10040 469 7599 31985975 0 0 14559 311254 1023262 1113310
Sep 2009 37053 33865 8164 499 8515 30503615 0 0 14988 244928 1015950 1111614
Aug 2009 46131 42719 9095 461 11090 33813268 0 0 14317 281954 1324316 1430078
Jul 2009 55812 51502 13093 516 12363 45716939 0 0 15997 405904 1596568 1730192
Jun 2009 66258 60508 16966 543 12788 49456461 0 0 16293 509006 1815244 1987760
May 2009 69508 63912 14963 575 15032 53184836 0 0 17840 463883 1981275 2154755
Totals 516150383 0 0 202525 3775502 15911292 17316864


Generated by Webalizer Version 2.01