Usage Statistics for www.koloroweru.pl

Summary Period: March 2010
Generated 01-Apr-2010 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 1627751
Total Files 1508225
Total Pages 292577
Total Visits 20818
Total kB Files 57224672
Total kB In 0
Total kB Out 0
Total Unique Sites 12958
Total Unique URLs 35315
Total Unique User Agents 191
. Avg Max
Hits per Hour 2187 9878
Hits per Day 52508 77732
Files per Day 48652 69456
Pages per Day 9437 16402
Visits per Day 671 832
kB Files per Day 1845957 2863818
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 1508225
Code 206 - Partial Content 2770
Code 301 - Moved Permanently 680
Code 302 - Found 1086
Code 304 - Not Modified 114976
Code 405 - Method Not Allowed 8
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 57504 3.53% 53812 3.57% 8888 3.04% 791 3.80% 839 6.47% 1796809 3.14% 0 0.00% 0 0.00%
2 59371 3.65% 56553 3.75% 9591 3.28% 710 3.41% 703 5.43% 1948981 3.41% 0 0.00% 0 0.00%
3 54882 3.37% 51874 3.44% 11650 3.98% 701 3.37% 677 5.22% 2863818 5.00% 0 0.00% 0 0.00%
4 45490 2.79% 41586 2.76% 8000 2.73% 647 3.11% 673 5.19% 2273018 3.97% 0 0.00% 0 0.00%
5 48550 2.98% 46510 3.08% 8524 2.91% 658 3.16% 639 4.93% 2002211 3.50% 0 0.00% 0 0.00%
6 20098 1.23% 18332 1.22% 3380 1.16% 349 1.68% 346 2.67% 1358612 2.37% 0 0.00% 0 0.00%
7 68926 4.23% 65672 4.35% 16402 5.61% 631 3.03% 695 5.36% 1623745 2.84% 0 0.00% 0 0.00%
8 54962 3.38% 49980 3.31% 7480 2.56% 645 3.10% 692 5.34% 1927340 3.37% 0 0.00% 0 0.00%
9 77732 4.78% 69456 4.61% 12204 4.17% 727 3.49% 731 5.64% 1797904 3.14% 0 0.00% 0 0.00%
10 66658 4.10% 61058 4.05% 13326 4.55% 684 3.29% 678 5.23% 1334973 2.33% 0 0.00% 0 0.00%
11 54900 3.37% 48954 3.25% 9344 3.19% 667 3.20% 676 5.22% 2310091 4.04% 0 0.00% 0 0.00%
12 56246 3.46% 52878 3.51% 11700 4.00% 610 2.93% 634 4.89% 1585253 2.77% 0 0.00% 0 0.00%
13 40288 2.48% 36226 2.40% 10602 3.62% 403 1.94% 397 3.06% 1728168 3.02% 0 0.00% 0 0.00%
14 59994 3.69% 55686 3.69% 8014 2.74% 688 3.30% 776 5.99% 2133713 3.73% 0 0.00% 0 0.00%
15 51170 3.14% 47042 3.12% 7964 2.72% 702 3.37% 721 5.56% 1040747 1.82% 0 0.00% 0 0.00%
16 56052 3.44% 53090 3.52% 12610 4.31% 656 3.15% 679 5.24% 2417111 4.22% 0 0.00% 0 0.00%
17 61930 3.80% 57342 3.80% 13228 4.52% 722 3.47% 740 5.71% 1688206 2.95% 0 0.00% 0 0.00%
18 52408 3.22% 47760 3.17% 9790 3.35% 731 3.51% 711 5.49% 2133192 3.73% 0 0.00% 0 0.00%
19 45218 2.78% 42716 2.83% 10546 3.60% 717 3.44% 688 5.31% 2000076 3.50% 0 0.00% 0 0.00%
20 21686 1.33% 19828 1.31% 4166 1.42% 438 2.10% 413 3.19% 1083763 1.89% 0 0.00% 0 0.00%
21 65594 4.03% 60142 3.99% 9966 3.41% 786 3.78% 786 6.07% 1900511 3.32% 0 0.00% 0 0.00%
22 54372 3.34% 50266 3.33% 8054 2.75% 762 3.66% 797 6.15% 1668874 2.92% 0 0.00% 0 0.00%
23 57696 3.54% 53852 3.57% 12362 4.23% 781 3.75% 755 5.83% 2175359 3.80% 0 0.00% 0 0.00%
24 46718 2.87% 43332 2.87% 7276 2.49% 764 3.67% 766 5.91% 1897299 3.32% 0 0.00% 0 0.00%
25 55886 3.43% 52340 3.47% 8892 3.04% 736 3.54% 759 5.86% 1834421 3.21% 0 0.00% 0 0.00%
26 48628 2.99% 44902 2.98% 9154 3.13% 754 3.62% 715 5.52% 1524258 2.66% 0 0.00% 0 0.00%
27 52888 3.25% 50690 3.36% 9054 3.09% 748 3.59% 901 6.95% 2231498 3.90% 0 0.00% 0 0.00%
28 25822 1.59% 24448 1.62% 4418 1.51% 404 1.94% 469 3.62% 893157 1.56% 0 0.00% 0 0.00%
29 49158 3.02% 45710 3.03% 6714 2.29% 684 3.29% 706 5.45% 1330114 2.32% 0 0.00% 0 0.00%
30 60134 3.69% 52514 3.48% 8382 2.86% 832 4.00% 738 5.70% 2669495 4.66% 0 0.00% 0 0.00%
31 56790 3.49% 53674 3.56% 10896 3.72% 771 3.70% 744 5.74% 2051955 3.59% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 992 30782 1.89% 918 28464 1.89% 250 7756 2.65% 162530 5038418 8.80% 0 0 0.00% 0 0 0.00%
1 617 19146 1.18% 557 17268 1.14% 185 5746 1.96% 114928 3562763 6.23% 0 0 0.00% 0 0 0.00%
2 396 12294 0.76% 352 10928 0.72% 184 5716 1.95% 83595 2591455 4.53% 0 0 0.00% 0 0 0.00%
3 369 11442 0.70% 347 10762 0.71% 223 6920 2.37% 18608 576860 1.01% 0 0 0.00% 0 0 0.00%
4 316 9824 0.60% 285 8838 0.59% 175 5442 1.86% 17104 530216 0.93% 0 0 0.00% 0 0 0.00%
5 330 10234 0.63% 298 9268 0.61% 152 4740 1.62% 34576 1071848 1.87% 0 0 0.00% 0 0 0.00%
6 399 12388 0.76% 366 11368 0.75% 166 5166 1.77% 7047 218449 0.38% 0 0 0.00% 0 0 0.00%
7 928 28776 1.77% 855 26522 1.76% 218 6760 2.31% 32737 1014836 1.77% 0 0 0.00% 0 0 0.00%
8 1499 46484 2.86% 1401 43446 2.88% 279 8678 2.97% 51411 1593731 2.79% 0 0 0.00% 0 0 0.00%
9 2353 72970 4.48% 2191 67940 4.50% 394 12228 4.18% 41897 1298793 2.27% 0 0 0.00% 0 0 0.00%
10 2690 83402 5.12% 2489 77172 5.12% 444 13782 4.71% 65076 2017361 3.53% 0 0 0.00% 0 0 0.00%
11 3364 104284 6.41% 3058 94816 6.29% 528 16374 5.60% 64689 2005369 3.50% 0 0 0.00% 0 0 0.00%
12 3723 115442 7.09% 3335 103396 6.86% 636 19732 6.74% 85288 2643935 4.62% 0 0 0.00% 0 0 0.00%
13 3658 113420 6.97% 3398 105354 6.99% 601 18658 6.38% 87982 2727449 4.77% 0 0 0.00% 0 0 0.00%
14 3482 107966 6.63% 3261 101098 6.70% 517 16038 5.48% 72978 2262312 3.95% 0 0 0.00% 0 0 0.00%
15 2927 90754 5.58% 2698 83664 5.55% 486 15092 5.16% 71573 2218749 3.88% 0 0 0.00% 0 0 0.00%
16 2800 86800 5.33% 2602 80690 5.35% 479 14868 5.08% 123699 3834682 6.70% 0 0 0.00% 0 0 0.00%
17 2562 79434 4.88% 2445 75812 5.03% 460 14284 4.88% 49977 1549279 2.71% 0 0 0.00% 0 0 0.00%
18 2837 87954 5.40% 2690 83398 5.53% 461 14294 4.89% 75821 2350454 4.11% 0 0 0.00% 0 0 0.00%
19 3145 97522 5.99% 2977 92310 6.12% 524 16258 5.56% 77293 2396083 4.19% 0 0 0.00% 0 0 0.00%
20 3886 120476 7.40% 3599 111572 7.40% 581 18018 6.16% 112443 3485720 6.09% 0 0 0.00% 0 0 0.00%
21 3839 119028 7.31% 3527 109352 7.25% 605 18782 6.42% 87030 2697931 4.71% 0 0 0.00% 0 0 0.00%
22 3461 107303 6.59% 3170 98279 6.52% 542 16819 5.75% 81632 2530594 4.42% 0 0 0.00% 0 0 0.00%
23 1923 59626 3.66% 1822 56508 3.75% 336 10426 3.56% 226045 7007384 12.25% 0 0 0.00% 0 0 0.00%

Top 30 of 35315 Total URLs
# Hits kB F kB In kB Out URL
1 18508 1.14% 357747 0.63% 0 0.00% 0 0.00% /
2 17056 1.05% 5235 0.01% 0 0.00% 0 0.00% /favicon.ico
3 11442 0.70% 247964 0.43% 0 0.00% 0 0.00% /strony/_cmt_1.html
4 10390 0.64% 488577 0.85% 0 0.00% 0 0.00% /konkurs/ko_gfoto.php
5 3996 0.25% 307828 0.54% 0 0.00% 0 0.00% /strony/_reportaze.html
6 3636 0.22% 159973 0.28% 0 0.00% 0 0.00% /strony/przyczepki.html
7 2142 0.13% 33042 0.06% 0 0.00% 0 0.00% /strony/_sprzet_2.html
8 1902 0.12% 38034 0.07% 0 0.00% 0 0.00% /strony/cz_00.html
9 1542 0.09% 24397 0.04% 0 0.00% 0 0.00% /strony/_testy.html
10 1520 0.09% 9713512 16.97% 0 0.00% 0 0.00% /download//kalendarze/kal_2010.pdf
11 1404 0.09% 24069 0.04% 0 0.00% 0 0.00% /strony/przygotowania.html
12 1396 0.09% 23094 0.04% 0 0.00% 0 0.00% /strony/_wtrasie.html
13 1188 0.07% 14583 0.03% 0 0.00% 0 0.00% /strony/_cmt_0.html
14 1188 0.07% 20968 0.04% 0 0.00% 0 0.00% /strony/kuchnia.html
15 1152 0.07% 43218 0.08% 0 0.00% 0 0.00% /strony/jaki_namiot.html
16 1130 0.07% 16419 0.03% 0 0.00% 0 0.00% /strony/_warsztat.html
17 1080 0.07% 21943 0.04% 0 0.00% 0 0.00% /strony/srower.html
18 1080 0.07% 18109 0.03% 0 0.00% 0 0.00% /strony/tapety.html
19 1050 0.06% 11597 0.02% 0 0.00% 0 0.00% /strony/err404.html
20 918 0.06% 13821 0.02% 0 0.00% 0 0.00% /strony/transport.html
21 894 0.05% 15353 0.03% 0 0.00% 0 0.00% /strony/ciekawostki.html
22 789 0.05% 27536 0.05% 0 0.00% 0 0.00% /strony/jakie_sakwy.html
23 722 0.04% 18776 0.03% 0 0.00% 0 0.00% /strony/308.html
24 714 0.04% 13127 0.02% 0 0.00% 0 0.00% /strony/sbagaznik.html
25 704 0.04% 22414 0.04% 0 0.00% 0 0.00% /strony/filmy.html
26 680 0.04% 10508 0.02% 0 0.00% 0 0.00% /strony/cz_02.html
27 672 0.04% 22979 0.04% 0 0.00% 0 0.00% /strony/innestrony.html
28 638 0.04% 18368 0.03% 0 0.00% 0 0.00% /strony/tst_cougar_cts0.html
29 634 0.04% 8178 0.01% 0 0.00% 0 0.00% /strony/power.html
30 632 0.04% 8091 0.01% 0 0.00% 0 0.00% /strony/wzrobtosam.html

Top 10 of 35315 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 182 0.01% 12869198 22.49% 0 0.00% 0 0.00% /filmy/m4v/tien_shan_98.m4v
2 1520 0.09% 9713512 16.97% 0 0.00% 0 0.00% /download//kalendarze/kal_2010.pdf
3 98 0.01% 888093 1.55% 0 0.00% 0 0.00% /filmy/m4v/podkrakowski.m4v
4 22 0.00% 685280 1.20% 0 0.00% 0 0.00% /download/kalendarze/kal_2007.pdf
5 10390 0.64% 488577 0.85% 0 0.00% 0 0.00% /konkurs/ko_gfoto.php
6 26 0.00% 479897 0.84% 0 0.00% 0 0.00% /download/kalendarze/kal_2008.pdf
7 32 0.00% 468240 0.82% 0 0.00% 0 0.00% /download//kalendarze/kal_2009.pdf
8 20 0.00% 464807 0.81% 0 0.00% 0 0.00% /download/kalendarze/kal_2006_A4.pdf
9 20 0.00% 436051 0.76% 0 0.00% 0 0.00% /download/kalendarze/kal_2010.pdf
10 20 0.00% 426224 0.74% 0 0.00% 0 0.00% /download/kalendarze/kal_2009.pdf

Top 5 of 191 Total User Agents
# Hits User Agent
1 399578 24.55% Mozilla/5.0
2 118332 7.27% MSIE 8.0
3 81995 5.04% MSIE 7.0
4 55049 3.38% MSIE 6.0
5 50786 3.12% Opera 9.8

Usage by Location for March 2010

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 1316989 80.91% 1230595 81.59% 30421698 53.16% 0 0.00% 0 0.00% Poland
2 86420 5.31% 73294 4.86% 14418053 25.20% 0 0.00% 0 0.00% US Commercial
3 84428 5.19% 80156 5.31% 2017410 3.53% 0 0.00% 0 0.00% Network
4 73614 4.52% 65972 4.37% 2487313 4.35% 0 0.00% 0 0.00% Unresolved/Unknown
5 12052 0.74% 10594 0.70% 2826182 4.94% 0 0.00% 0 0.00% United States
6 10384 0.64% 10318 0.68% 571859 1.00% 0 0.00% 0 0.00% Non-Profit Organization
7 5882 0.36% 4454 0.30% 49243 0.09% 0 0.00% 0 0.00% Czech Republic
8 4076 0.25% 3656 0.24% 31155 0.05% 0 0.00% 0 0.00% Germany
9 3396 0.21% 3248 0.22% 83616 0.15% 0 0.00% 0 0.00% United Kingdom
10 3256 0.20% 3008 0.20% 23969 0.04% 0 0.00% 0 0.00% Ireland
11 2654 0.16% 2654 0.18% 71839 0.13% 0 0.00% 0 0.00% France
12 2212 0.14% 2052 0.14% 1098723 1.92% 0 0.00% 0 0.00% Russian Federation
13 1930 0.12% 1842 0.12% 71540 0.13% 0 0.00% 0 0.00% Austria
14 1818 0.11% 1584 0.11% 12328 0.02% 0 0.00% 0 0.00% Netherlands
15 1782 0.11% 1650 0.11% 32833 0.06% 0 0.00% 0 0.00% Belgium
16 1648 0.10% 1434 0.10% 9226 0.02% 0 0.00% 0 0.00% Great Britain (UK)
17 1502 0.09% 1498 0.10% 18725 0.03% 0 0.00% 0 0.00% Sweden
18 1494 0.09% 1494 0.10% 21819 0.04% 0 0.00% 0 0.00% Norway
19 1486 0.09% 1424 0.09% 11164 0.02% 0 0.00% 0 0.00% Switzerland
20 1146 0.07% 1146 0.08% 2853751 4.99% 0 0.00% 0 0.00% Canada
21 974 0.06% 974 0.06% 11515 0.02% 0 0.00% 0 0.00% Iceland
22 946 0.06% 946 0.06% 11387 0.02% 0 0.00% 0 0.00% Spain
23 878 0.05% 820 0.05% 6440 0.01% 0 0.00% 0 0.00% Italy
24 868 0.05% 866 0.06% 15779 0.03% 0 0.00% 0 0.00% Greece
25 866 0.05% 866 0.06% 6615 0.01% 0 0.00% 0 0.00% Ukraine
26 634 0.04% 274 0.02% 4501 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
27 510 0.03% 510 0.03% 4908 0.01% 0 0.00% 0 0.00% Israel
28 500 0.03% 500 0.03% 4179 0.01% 0 0.00% 0 0.00% Slovak Republic
29 458 0.03% 280 0.02% 4246 0.01% 0 0.00% 0 0.00% Romania
30 448 0.03% 448 0.03% 2731 0.00% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01